2010 Attendees
Updated May 20, 2010
Attendees Ordered by Company Name - view list ordered by attendee name
| Company | First Name |
Last Name |
| Todd | Adkins | |
| A. Stucki Company | Steve | Dobies |
| AKJ Industries, Inc. | Jack | Cranfill, Jr |
| Alliance Coal Corporation | Larry | Miller |
| Alliance Coal, LLC | Eric | Linn |
| Alliance Coal, LLC | Steve | Perkins |
| Alliance Coal, LLC | Tim | Whelan |
| Alliance Coal, LLC | Robert | Sachse |
| Alliance Coal, LLC | Clayton | Williams |
| Alliance Coal, LLC | Jim | Plaisted |
| Allied Resources, Inc | Chester | Thomas |
| Alpha Coal Sales Co., LLC | Scott | Pack |
| Alpha Coal Sales Co., LLC | Rick | Meade |
| Alpha Coal Sales Co., LLC | Monty | Jones |
| Alpha Natural Resources | Hans | Daniels |
| Ameren Energy Fuels & Services Co. | Tony | Konsky |
| American Electric Power | Clint | Stutler |
| American Electric Power | Tina | Sefcik |
| American Electric Power | Chuck | West |
| Americas Energy Company | Cecil | Lewis |
| Amerikohl Mining, Inc. | Jerry | Baroffio |
| Amsted Rail | Brian | Hawkins |
| Arch Coal Sales Company, Inc. | Shaun | Arnold |
| Arch Coal Sales Company, Inc. | Rowdy | Smith |
| Arch Coal Sales Company, Inc. | Alan | Godby |
| Arch Coal Sales Company, Inc. | John | Lowell |
| Arch Coal Sales Company, Inc. | Mark | Canon |
| Argus Media, Inc. | Ashli | George |
| Argus Media, Inc. | Molly | Christian |
| Argus Media, Inc. | Ross | Allen |
| Armstrong Coal Company | Dick | Gist |
| B&W Resources, Inc. | Rich | Liperote |
| B&W Resources, Inc. | Bill | Tallent |
| Babcock & Brown | Mark | Mackey |
| Balli Group plc | Ferit | Ferhangil |
| Blackrock Coal | Bennett | Donaldson |
| BNSF Railway Company | Larry | Meyne |
| BNSF Railway Company | Tom | Epich |
| BNSF Railway Company | Sami | Shalah |
| Buckeye Industrial Mining Company | Jack | Grinwis |
| Canada Steamship Lines | Bruce | Partridge |
| Capex | Marty | Arft |
| Carbon Partners, LLC | Robert | Lewis |
| Carbon Resources of Florida, Inc. | Fred | Murrell |
| Carbon Resources of Florida, Inc. | Kevin | Marshburn |
| Carbon Resources of Florida, Inc. | David | Murrell |
| Caterpillar World Trade | Tom | Fisher |
| Central Power & Lime, Inc. | Terry | Woodard |
| Central Power & Lime, Inc. | Bob | Noble |
| Central Power & Lime, Inc. | Tom | Paulk |
| Charah, Inc | Nathan | Boone |
| Charah, Inc | Danny | Gray |
| Charah, Inc | Bruce | Kramer |
| Cincinnati Bulk Terminals, LLC | Ed | Swartzentruber |
| Cloud Peak Energy | Mary Lou | Risley |
| CMC - Coal Marketing Company | Francisco | Garcia |
| CN | Ken | Johnson |
| CN | Joe | Chavarria |
| CN Railway | Tommy | Browning |
| Coal Combustion, Inc. | Rod | Hatt |
| Coal Energy Resources Inc. | Greg | Jordan |
| Coal Export Services Intl., Inc. | Tim | Cahill |
| Coal Marketing Company (USA) Inc. | Leo | Jaime |
| Coal Network, Inc. | Jerry | Quitter |
| Coal Network, Inc. | Scott | Gardner |
| CoalSales, LLC | Dina | Ostrom |
| CoalSales, LLC | Greg | Vandiver |
| CoalUSA | Ken | Kisko |
| Cogentrix Energy, LLC | John | Gasbarro |
| Conectiv Energy | Frank | Costanzo |
| CONSOL Energy Inc. | Brett | Harvey |
| CONSOL Energy Sales | Dennis | Duffy |
| CONSOL Energy Sales Company | Tom | Fritz |
| CONSOL Energy Sales Company Inc | Craig | Kelly |
| CONSOL Energy Sales Company Inc | Jim | McCaffrey |
| Constellation Energy Commodities Group | Jim | Beauvais |
| Consumers Energy Company | Stephen | Engers |
| Control Union World Group | Robert | Demianew |
| CQ, Inc. | Clark | Harrison |
| Crimson Coal Corporation | Randy | Campbell |
| Crimson Coal Corporation | Shannon | Lin |
| Crimson Coal Corporation | Todd | Wiese |
| CRMS | Mike | LeBeau |
| Crown Products and Services | Philip | Poletti |
| CSL International | Scott | Clegg |
| CSL International Inc. | Paul | Corcoran |
| CSV, Inc. | Steve | Hicks |
| CSX Transportation | Mike | Bullock |
| CSX Transportation | Bob | White |
| Delta Coals, LLC | Tate | Rich |
| Delta Coals, LLC | Johnny | Rich |
| Dominion Generation | Rick | Boyd |
| Dominion Generation | Ed | Roarty |
| Dominion Generation | Ellen | Pleasants |
| Doyle Trading Consultants, LLC | Ted | O'Brien |
| Drummond Coal Sales, Inc. | George | Wilbanks |
| DTE Coal Services | George | Rumsey |
| DTE Coal Services | Nick | Keys |
| DTE Energy | Karthik | Krishnamurthy |
| DTE Energy | Martin | Sonesson |
| Duke Energy | Elliott | Batson |
| Duke Energy | Todd | Stinson |
| Duke Energy Corporation | Chris | Coffman |
| E.ON U.S. | Caryl | Pfeiffer |
| E2 Energy Marketing Serivces, LLC | Roy | Edwards |
| East Kentucky Power Cooperative, Inc. | Ernie | Huff |
| East Kentucky Power Cooperative, Inc. | Wes | Kidd |
| Eastern Coal & Coke | Ken | Stacy |
| Eastern Coal & Coke | Kathy | Woodson |
| Eastman Chemical Company | Scott | Schallon |
| EDF Trading | Matt | Levar |
| EDFT North America | Chris | Savage |
| Edison Mission Energy | Bill | McNally |
| Emerald International Corporation | Chris | Hastings |
| Emerald International Corporation | Steve | Weber |
| Energy Coal S.P.A. | Neil | Stottlemyer |
| Energy Publishing, Inc. | Jim | Thompson |
| Energy Publishing, LLC | Paul | McAfee |
| Energy Services Group, Inc. | Lou | Prentis |
| EON-US | Stephen | Dufour |
| EON-US LLC | Bill | Gilbert |
| Evolution Markets LLC | Tom | Hiemstra |
| Evolution Markets, Inc. | Ken | Worst |
| Exporting Commodities International | Frank | Kolojeski |
| Exporting Commodities International, Inc. | Russ | Stewart, Jr |
| Exporting Commodities International, Inc. | Russ | Stewart |
| Express Marine, Inc. | Ken | James |
| First Union Rail | Keith | Andersen |
| First Union Rail | Bill | Sheehan |
| FirstEnergy | Dave | Frederick |
| Florida Power & Light Company | Ken | Brockway |
| Florida Power & Light Company | Tim | Gerrish |
| Foresight Coal Sales, LLC | Tony | Rowser |
| FreightCar America, Inc. | Sean | Hankinson |
| Fuel Tech | Chris | Smyrniotis |
| Fuel Tech, Inc | Doug | Gagnon |
| Fusion Alliance | Doug | Brown |
| Gainesville Regional Utilities | Karen | Alford |
| Gainesville Regional Utilities | Thomas | Foxx |
| Gainesville Regional Utilities | Joan | Taylor |
| Gainesville Regional Utilities | Deborah | Johnson |
| GATX Corporation Rail | Jay | Leadingham |
| GE Equipment Services - Rail Services | Mark | Strzala |
| GE Rail Services | Greg | Taylor |
| Glencore Ltd. | Jason | Gold |
| Glencore Ltd. | Brian | Koizim |
| Glencore Ltd. | John | McConaghy |
| Global Energy Consultants, LLC | Dan | Rimstidt |
| Global Energy Consultants, LLC | Chris | Lafferty |
| Global Materials Sales, Inc | John | Pierce |
| Haddad Resource Management LLC | Fred | Haddad Jr. |
| Hallador Petroleum | Vic | Stabio |
| Hanseatic Coal & Coke Trading GmbH | Patrick | Seifert |
| Headwaters Resouces, Inc. | Hal | Finefield |
| Hellerworx, Inc. | Jamie | Heller |
| Hiller Group / Hiller Trading, LLC | Wes | Hiller |
| Holcim (US) Inc. | Chris | Dueweke |
| Holcim US | Atl | Martinez |
| Hoosier Energy | Jerry | Faletic |
| Hoosier Energy REC, Inc. | Rob | Horton |
| IC Railmarine Terminal Company | Bruce | Conti |
| ICAP United, Inc. | Daniel | Vaughn |
| ICG, LLC | Mike | Wilder |
| ICG, LLC | Jon | Cole |
| Infinite Energy | Bill | Wagner |
| Inter America Coal S.A. | Fernando | Medina |
| Ion Carbon & Minerals, LLC | Fred | Cushmore |
| J.P. Morgan - Global Commodities | Martin | Lew |
| J.P. Morgan Global Commodities | Adam | Siegel |
| Jacksonville Electric Authority | Mike | Crosse |
| James River Coal Company | Peter | Socha |
| James River Coal Company | Darryl | Moreland |
| James River Coal Company | Mike | Weber |
| James River Coal Company | Mark | Dooley |
| Jamieson Construction Company | Larry | Jamieson |
| JBLCo | Matt | Campbell |
| JBM INC | J. Bard | McLean, Jr. |
| JEA | Jim | Myers |
| JEA/SJRPP | Robin | Hood |
| Jefferies & Co. | Mike | Dudas, CFA |
| John T. Boyd Company | Jim | Boyd |
| John T. Boyd Company | John | Boyd |
| John T. Boyd Company | Bill | Wolf |
| JP Morgan | Eric | Bretting |
| Keystone Industries, LLC | Mike | Meyer |
| Keystone Industries, LLC | Joe | Scholl |
| Kinder Morgan | Val | Schwec |
| Kinder Morgan | Will | Browning III |
| Kinder Morgan Terminals | Brian | Feyereisen |
| Knight Hawk Coal, LLC | Andrew | Carter |
| Knight Hawk Coal, LLC | Jim | Smith |
| Koch Carbon LLC | Kenny | Bailey |
| Koch Carbon LLC | Mark | Sanders |
| Lafayette Coal Company | Mike | Brandt |
| Lafayette Energy Company | Larry | Hendricks |
| Lakeland Electric | Phil | Rogers |
| Lakeland Electric | Rick | Snyder |
| Lakeland Electric | Kelly | Parrish |
| LDH Energy | Ken | Jenkins |
| LGL Energy Market Services LLC | Larry | LaCosta |
| Logan & Kanawha Coal Co. Inc. | Steve | Melton |
| Louis Dreyfus Energy Services, L.P. | Rick | Austin |
| Macquarie Rail, Inc. | Brian | Ottinger |
| Massey Energy Company | Tom | Dougherty |
| Massey Energy Company | John | Parker |
| Maxeefish LLC | Ted | Barker |
| Mercuria Energy Trading | Ron | Shoop III |
| Merrill Lynch Commodities | Jonathan | Gould |
| Merrill Lynch Commodities Inc. | Matt | Schwieder |
| Midwest Generation | Bud | Walker |
| Midwest Generation | Paul | Freund |
| Mineral Labs, Inc. | Paul | Lyon |
| Mineral Labs, Inc. | Rodney | Campbell |
| Mirant Corporation | Sean | Murphy |
| Mirant Corporation | Ken | Chaney |
| Mitsui Rail Capital, LLC | Dana | Koenig |
| Moran Towing Corporation | Bruce | Richards |
| National Car Systems, Inc. | Gary | Vontz |
| New Brunswick Power Generation Corp. | Bill | Esligar |
| New York Air Brake Corporation | Tim | Carr |
| Noble Americas | John | Massey |
| Noble Americas | Aaron | Martinsen |
| Norfolk Southern | Bill | Patterson |
| Northeast Utilities | Lisa | Riccio |
| Northeast Utilities | Keith | Saunders |
| NRG Energy, Inc. | Harry | Papadopoulos |
| Oglethorpe Power Corporation | Quint | Boyd |
| Orefco, LLC | Bob | Johnson |
| Orlando Utilities Commission | Jan | Aspuru |
| Orlando Utilities Commission | Chuck | Bolick |
| Orlando Utilities Commission | Lanna | Vaughan |
| Orlando Utilities Commission | Claston | Sunanon |
| Oxbow Carbon & Minerals Intl. Ltd. | Matthew | Freilich |
| Oxbow Carbon & Minerals LLC | John | Barnhart |
| Oxbow Carbon & Minerals LLC | Sherrilynn | Calhoun |
| Oxford Resources GP, LLC | Tom | Waters |
| Parker Towing Co. | Tim | Parker |
| Patriot Coal | Bob | Bennett |
| Patriot Coal | Steve | McComas |
| Patriot Coal Corporation | Carol | Damba |
| Patriot Coal Corporation | Jackie | Jones |
| Patriot Coal Corporation | Tedra | Thomas |
| Patriot Coal Sales LLC | Bev | Reynolds |
| Patriot Coal Sales LLC | JP | Martha |
| Patriot Coal Sales, LLC | Gary | Hollandsworth |
| Peabody Coal Sales, LLC. | Mark | Hinkle |
| Peabody CoalTrade, LLC | Debbie | Drake |
| Peabody CoalTrade, LLC | Deron | Upton |
| Peabody Energy | Barb | Busby |
| Peabody Energy | Bob | Bland |
| Platts | Amena | Saiyid |
| PowerSouth Energy Cooperative | Branson | Williams |
| PowerSouth Energy Cooperative | Laura | Walker |
| PPL Energy Plus | Jim | Maas |
| PPL EnergyPlus | Henry | Baumann |
| Progress Energy | Barbara | Coppola |
| Progress Energy | Eddie | Vinson |
| Progress Energy | Brett | Phipps |
| Progress Rail Services | Brian | Vittur |
| Provincial Energy Ventures | Jimmy | Graham |
| PSEG Energy Resources & Trade | Bill | Young |
| Railroad Friction Products Corporation | Matt | Jarusinski |
| Railroad Friction Products Corporation | Barry | Clark |
| RBC Resources | Bruce | Christmas |
| Residco | Greg | Schmid |
| Rhino Energy LLC | Andy | Cox |
| River Trading Company | Rodney | Robinson |
| Road & Rail Services, Inc. | Bob | Davidson |
| Robindale Energy | John | Blohm |
| Rosebud Mining Company | Scott | Rodgers |
| RRI Energy | Allan | Harper |
| SAI Gulf, LLC | Tim | Hale |
| Sampling Associates International, Inc. | Paul | Reagan |
| Santee Cooper | Lonnie | Carter |
| Santee Cooper | David | Ensor |
| SCANA Services, Inc. | Cynthia | Painter |
| SCANA Services, Inc. | Michael | Shinn |
| SCANA Services, Inc. | Paul | Weiland |
| Seminole Electric Cooperative, Inc. | Nancy | Parvin |
| SGS Minerals Services | Jerry | Wheeler |
| SGS North America Inc | Debby | McBride |
| Simpson Spence and Young | John | Keeshan |
| Smoky Mountain Coal Corporation | Deuce | Patterson |
| Solar Sources, Inc. | Tim | Logan |
| Solar Sources, Inc. | Fred | Bowman |
| Solar Sources, Inc. | Felson | Bowman |
| Southern Appalachian Coal Sales, Inc. | Tammy | Crismon |
| Southern Appalachian Coal Sales, Inc. | Ken | Daniels |
| Southern Company | Charles | Rucker |
| Southern Company | Sarah | Myrick |
| Southern Company | Beverly | Towery |
| Southern Company Generation | Scott | Clouse |
| Southern Company Generation | Chad | Hewitt |
| Southern Company Services | Rob | Hardman |
| Strato, Inc. | Stephen | Smith |
| Summit Marine Services LLC | Bob | Stephens |
| SunGard Energy Softworx | Mona | Berryman |
| Sunrise Coal, LLC | Paul | Ridley |
| Sunrise Coal, LLC | Brent | Bilsland |
| Taggart Global, LLC | Dave | Jaumotte |
| Taggart Global, LLC | Pam | Cline |
| Taggart Global, LLC | Mike | Ferguson |
| Tamarack Coal & Resources, Inc. | Wayne | Morrison |
| Tampa Electric Company | Gordon | Gillette |
| Tampa Electric Company | JR | McLelland |
| Tampa Electric Company | Joann | Wehle |
| Tampa Electric Company | Karen | Bramley |
| Tampa Electric Company | Marty | Duff |
| Tampa Electric Company | Jeanette | Knight |
| Tampa Electric Company | Bruce | Narzissenfeld |
| TCP Petcoke Corporation | Dave | Ziegert |
| TECO Coal Corporation | Edward | Billips |
| TECO Coal Corporation | Larry | Lambdin |
| Tennessee Valley Authority | Ben | Jones |
| The American Coal Sales Company | Ed | Lane |
| The American Coal Sales Company | B.J. | Cornelius |
| The David J. Joseph Company | Ken | Johnson |
| The David J. Joseph Company | Ken | Roseberry |
| The Energy Authority | Wade | McKenzie |
| The Indiana Rail Road Company | Larry | Kaelin |
| The Indiana Rail Road Company | John | Rickoff |
| Transportation Services Inc | Bill | Huffman |
| Transportation Services Inc. | Karl | Van Norman |
| Traxys North America, LLC | Carl | Billups |
| Traxys North America, LLC | Jody | Dixon |
| Traxys North America, LLC | Paul | Greer |
| Traxys North America, LLC | Tim | Monson |
| Trinity Rail Group | Robert | deGroot |
| TTI Railroad & Terminal | Russ | Rogers |
| UCI, Inc | Al | Matney |
| Union Pacific Railroad Company | Jeff | Johnson |
| United Bulk Terminal | Scott | Becnel |
| United Coal Company | Travis | Hutton |
| United Maritime Group | Cliff | Johnson |
| United Maritime Group | Brian | Miles |
| Watco Companies | Danny | Greer |
| Waterson Terminal Services | Chris | Waterson |
| We Energies | Doug | Wetjen |
| White Energy Coal North America | Raphael | Pierce |
| White Energy Coal, North America, Inc. | Will | Zipf |
| White Oak Resources, LLC | Scott | Spears |
| White River Coal Sales, Inc. | Steve | MacNeil |
| Williamson Energy or The Cline Group | Mike | Moran |
| Wood Coal Company, Inc. | Robert | Wood |
| Wood Mackenzie | Gary | Smith |
| Wood Mackenzie | Dale | Hazelton |
| Wood Mackenzie/Hill & Associates | John | Hanou |
| Xcoal Energy & Resources | Ernie | Thrasher |
| ZE PowerGroup Inc. | Fran | Rolon |
| ZE PowerGroup Inc. | Manal | El-Ramly |
Attendees Ordered by Last Name
| First Name | Last Name | Company |
| Todd | Adkins | |
| Karen | Alford | Gainesville Regional Utilities |
| Ross | Allen | Argus Media, Inc. |
| Keith | Andersen | First Union Rail |
| Marty | Arft | Capex |
| Shaun | Arnold | Arch Coal Sales Company, Inc. |
| Jan | Aspuru | Orlando Utilities Commission |
| Rick | Austin | Louis Dreyfus Energy Services, L.P. |
| Kenny | Bailey | Koch Carbon LLC |
| Ted | Barker | Maxeefish LLC |
| John | Barnhart | Oxbow Carbon & Minerals LLC |
| Jerry | Baroffio | Amerikohl Mining, Inc. |
| Elliott | Batson | Duke Energy |
| Henry | Baumann | PPL EnergyPlus |
| Jim | Beauvais | Constellation Energy Commodities Group |
| Scott | Becnel | United Bulk Terminal |
| Bob | Bennett | Patriot Coal |
| Mona | Berryman | SunGard Energy Softworx |
| Edward | Billips | TECO Coal Corporation |
| Carl | Billups | Traxys North America, LLC |
| Brent | Bilsland | Sunrise Coal, LLC |
| Bob | Bland | Peabody Energy |
| John | Blohm | Robindale Energy |
| Chuck | Bolick | Orlando Utilities Commission |
| Nathan | Boone | Charah, Inc |
| Fred | Bowman | Solar Sources, Inc. |
| Felson | Bowman | Solar Sources, Inc. |
| Quint | Boyd | Oglethorpe Power Corporation |
| Jim | Boyd | John T. Boyd Company |
| John | Boyd | John T. Boyd Company |
| Rick | Boyd | Dominion Generation |
| Karen | Bramley | Tampa Electric Company |
| Mike | Brandt | Lafayette Coal Company |
| Eric | Bretting | JP Morgan |
| Ken | Brockway | Florida Power & Light Company |
| Doug | Brown | Fusion Alliance |
| Tommy | Browning | CN Railway |
| Will | Browning III | Kinder Morgan |
| Mike | Bullock | CSX Transportation |
| Barb | Busby | Peabody Energy |
| Tim | Cahill | Coal Export Services Intl., Inc. |
| Sherrilynn | Calhoun | Oxbow Carbon & Minerals LLC |
| Rodney | Campbell | Mineral Labs, Inc. |
| Randy | Campbell | Crimson Coal Corporation |
| Matt | Campbell | JBLCo |
| Mark | Canon | Arch Coal Sales Company, Inc. |
| Tim | Carr | New York Air Brake Corporation |
| Lonnie | Carter | Santee Cooper |
| Andrew | Carter | Knight Hawk Coal, LLC |
| Ken | Chaney | Mirant Corporation |
| Joe | Chavarria | CN |
| Molly | Christian | Argus Media, Inc. |
| Bruce | Christmas | RBC Resources |
| Barry | Clark | Railroad Friction Products Corporation |
| Scott | Clegg | CSL International |
| Pam | Cline | Taggart Global, LLC |
| Scott | Clouse | Southern Company Generation |
| Chris | Coffman | Duke Energy Corporation |
| Jon | Cole | ICG, LLC |
| Bruce | Conti | IC Railmarine Terminal Company |
| Barbara | Coppola | Progress Energy |
| Paul | Corcoran | CSL International Inc. |
| B.J. | Cornelius | The American Coal Sales Company |
| Frank | Costanzo | Conectiv Energy |
| Andy | Cox | Rhino Energy LLC |
| Jack | Cranfill, Jr | AKJ Industries, Inc. |
| Tammy | Crismon | Southern Appalachian Coal Sales, Inc. |
| Mike | Crosse | Jacksonville Electric Authority |
| Fred | Cushmore | Ion Carbon & Minerals, LLC |
| Carol | Damba | Patriot Coal Corporation |
| Ken | Daniels | Southern Appalachian Coal Sales, Inc. |
| Hans | Daniels | Alpha Natural Resources |
| Bob | Davidson | Road & Rail Services, Inc. |
| Robert | deGroot | Trinity Rail Group |
| Robert | Demianew | Control Union World Group |
| Jody | Dixon | Traxys North America, LLC |
| Steve | Dobies | A. Stucki Company |
| Bennett | Donaldson | Blackrock Coal |
| Mark | Dooley | James River Coal Company |
| Tom | Dougherty | Massey Energy Company |
| Debbie | Drake | Peabody CoalTrade, LLC |
| Mike | Dudas, CFA | Jefferies & Co. |
| Chris | Dueweke | Holcim (US) Inc. |
| Marty | Duff | Tampa Electric Company |
| Dennis | Duffy | CONSOL Energy Sales |
| Stephen | Dufour | EON-US |
| Roy | Edwards | E2 Energy Marketing Serivces, LLC |
| Manal | El-Ramly | ZE PowerGroup Inc. |
| Stephen | Engers | Consumers Energy Company |
| David | Ensor | Santee Cooper |
| Tom | Epich | BNSF Railway Company |
| Bill | Esligar | New Brunswick Power Generation Corp. |
| Jerry | Faletic | Hoosier Energy |
| Mike | Ferguson | Taggart Global, LLC |
| Ferit | Ferhangil | Balli Group plc |
| Brian | Feyereisen | Kinder Morgan Terminals |
| Hal | Finefield | Headwaters Resouces, Inc. |
| Tom | Fisher | Caterpillar World Trade |
| Thomas | Foxx | Gainesville Regional Utilities |
| Dave | Frederick | FirstEnergy |
| Matthew | Freilich | Oxbow Carbon & Minerals Intl. Ltd. |
| Paul | Freund | Midwest Generation |
| Tom | Fritz | CONSOL Energy Sales Company |
| Doug | Gagnon | Fuel Tech, Inc |
| Francisco | Garcia | CMC - Coal Marketing Company |
| Scott | Gardner | Coal Network, Inc. |
| John | Gasbarro | Cogentrix Energy, LLC |
| Ashli | George | Argus Media, Inc. |
| Tim | Gerrish | Florida Power & Light Company |
| Bill | Gilbert | EON-US LLC |
| Gordon | Gillette | Tampa Electric Company |
| Dick | Gist | Armstrong Coal Company |
| Alan | Godby | Arch Coal Sales Company, Inc. |
| Jason | Gold | Glencore Ltd. |
| Jonathan | Gould | Merrill Lynch Commodities |
| Jimmy | Graham | Provincial Energy Ventures |
| Danny | Gray | Charah, Inc |
| Danny | Greer | Watco Companies |
| Paul | Greer | Traxys North America, LLC |
| Jack | Grinwis | Buckeye Industrial Mining Company |
| Fred | Haddad Jr. | Haddad Resource Management LLC |
| Tim | Hale | SAI Gulf, LLC |
| Sean | Hankinson | FreightCar America, Inc. |
| John | Hanou | Wood Mackenzie/Hill & Associates |
| Rob | Hardman | Southern Company Services |
| Allan | Harper | RRI Energy |
| Clark | Harrison | CQ, Inc. |
| Brett | Harvey | CONSOL Energy Inc. |
| Chris | Hastings | Emerald International Corporation |
| Rod | Hatt | Coal Combustion, Inc. |
| Brian | Hawkins | Amsted Rail |
| Dale | Hazelton | Wood Mackenzie |
| Jamie | Heller | Hellerworx, Inc. |
| Larry | Hendricks | Lafayette Energy Company |
| Chad | Hewitt | Southern Company Generation |
| Steve | Hicks | CSV, Inc. |
| Tom | Hiemstra | Evolution Markets LLC |
| Wes | Hiller | Hiller Group / Hiller Trading, LLC |
| Mark | Hinkle | Peabody Coal Sales, LLC. |
| Gary | Hollandsworth | Patriot Coal Sales, LLC |
| Robin | Hood | JEA/SJRPP |
| Rob | Horton | Hoosier Energy REC, Inc. |
| Ernie | Huff | East Kentucky Power Cooperative, Inc. |
| Bill | Huffman | Transportation Services Inc |
| Travis | Hutton | United Coal Company |
| Leo | Jaime | Coal Marketing Company (USA) Inc. |
| Ken | James | Express Marine, Inc. |
| Larry | Jamieson | Jamieson Construction Company |
| Matt | Jarusinski | Railroad Friction Products Corporation |
| Dave | Jaumotte | Taggart Global, LLC |
| Ken | Jenkins | LDH Energy |
| Ken | Johnson | CN |
| Bob | Johnson | Orefco, LLC |
| Cliff | Johnson | United Maritime Group |
| Ken | Johnson | The David J. Joseph Company |
| Deborah | Johnson | Gainesville Regional Utilities |
| Jeff | Johnson | Union Pacific Railroad Company |
| Ben | Jones | Tennessee Valley Authority |
| Jackie | Jones | Patriot Coal Corporation |
| Monty | Jones | Alpha Coal Sales Co., LLC |
| Greg | Jordan | Coal Energy Resources Inc. |
| Larry | Kaelin | The Indiana Rail Road Company |
| John | Keeshan | Simpson Spence and Young |
| Craig | Kelly | CONSOL Energy Sales Company Inc |
| Nick | Keys | DTE Coal Services |
| Wes | Kidd | East Kentucky Power Cooperative, Inc. |
| Ken | Kisko | CoalUSA |
| Jeanette | Knight | Tampa Electric Company |
| Dana | Koenig | Mitsui Rail Capital, LLC |
| Brian | Koizim | Glencore Ltd. |
| Frank | Kolojeski | Exporting Commodities International |
| Tony | Konsky | Ameren Energy Fuels & Services Co. |
| Bruce | Kramer | Charah, Inc |
| Karthik | Krishnamurthy | DTE Energy |
| Larry | LaCosta | LGL Energy Market Services LLC |
| Chris | Lafferty | Global Energy Consultants, LLC |
| Larry | Lambdin | TECO Coal Corporation |
| Ed | Lane | The American Coal Sales Company |
| Jay | Leadingham | GATX Corporation Rail |
| Mike | LeBeau | CRMS |
| Matt | Levar | EDF Trading |
| Martin | Lew | J.P. Morgan - Global Commodities |
| Cecil | Lewis | Americas Energy Company |
| Robert | Lewis | Carbon Partners, LLC |
| Shannon | Lin | Crimson Coal Corporation |
| Eric | Linn | Alliance Coal, LLC |
| Rich | Liperote | B&W Resources, Inc. |
| Tim | Logan | Solar Sources, Inc. |
| John | Lowell | Arch Coal Sales Company, Inc. |
| Paul | Lyon | Mineral Labs, Inc. |
| Jim | Maas | PPL Energy Plus |
| Mark | Mackey | Babcock & Brown |
| Steve | MacNeil | White River Coal Sales, Inc. |
| Kevin | Marshburn | Carbon Resources of Florida, Inc. |
| JP | Martha | Patriot Coal Sales LLC |
| Atl | Martinez | Holcim US |
| Aaron | Martinsen | Noble Americas |
| John | Massey | Noble Americas |
| Al | Matney | UCI, Inc |
| Paul | McAfee | Energy Publishing, LLC |
| Debby | McBride | SGS North America Inc |
| Jim | McCaffrey | CONSOL Energy Sales Company Inc |
| Steve | McComas | Patriot Coal |
| John | McConaghy | Glencore Ltd. |
| Wade | McKenzie | The Energy Authority |
| J. Bard | McLean, Jr. | JBM INC |
| JR | McLelland | Tampa Electric Company |
| Bill | McNally | Edison Mission Energy |
| Rick | Meade | Alpha Coal Sales Co., LLC |
| Fernando | Medina | Inter America Coal S.A. |
| Steve | Melton | Logan & Kanawha Coal Co. Inc. |
| Mike | Meyer | Keystone Industries, LLC |
| Larry | Meyne | BNSF Railway Company |
| Brian | Miles | United Maritime Group |
| Larry | Miller | Alliance Coal Corporation |
| Tim | Monson | Traxys North America, LLC |
| Mike | Moran | Williamson Energy or The Cline Group |
| Darryl | Moreland | James River Coal Company |
| Wayne | Morrison | Tamarack Coal & Resources, Inc. |
| Sean | Murphy | Mirant Corporation |
| Fred | Murrell | Carbon Resources of Florida, Inc. |
| David | Murrell | Carbon Resources of Florida, Inc. |
| Jim | Myers | JEA |
| Sarah | Myrick | Southern Company |
| Bruce | Narzissenfeld | Tampa Electric Company |
| Bob | Noble | Central Power & Lime, Inc. |
| Ted | O'Brien | Doyle Trading Consultants, LLC |
| Dina | Ostrom | CoalSales, LLC |
| Brian | Ottinger | Macquarie Rail, Inc. |
| Scott | Pack | Alpha Coal Sales Co., LLC |
| Cynthia | Painter | SCANA Services, Inc. |
| Harry | Papadopoulos | NRG Energy, Inc. |
| John | Parker | Massey Energy Company |
| Tim | Parker | Parker Towing Co. |
| Kelly | Parrish | Lakeland Electric |
| Bruce | Partridge | Canada Steamship Lines |
| Nancy | Parvin | Seminole Electric Cooperative, Inc. |
| Bill | Patterson | Norfolk Southern |
| Deuce | Patterson | Smoky Mountain Coal Corporation |
| Tom | Paulk | Central Power & Lime, Inc. |
| Steve | Perkins | Alliance Coal, LLC |
| Caryl | Pfeiffer | E.ON U.S. |
| Brett | Phipps | Progress Energy |
| Raphael | Pierce | White Energy Coal North America |
| John | Pierce | Global Materials Sales, Inc |
| Jim | Plaisted | Alliance Coal, LLC |
| Ellen | Pleasants | Dominion Generation |
| Philip | Poletti | Crown Products and Services |
| Lou | Prentis | Energy Services Group, Inc. |
| Jerry | Quitter | Coal Network, Inc. |
| Paul | Reagan | Sampling Associates International, Inc. |
| Bev | Reynolds | Patriot Coal Sales LLC |
| Lisa | Riccio | Northeast Utilities |
| Tate | Rich | Delta Coals, LLC |
| Johnny | Rich | Delta Coals, LLC |
| Bruce | Richards | Moran Towing Corporation |
