2011 Attendees
Updated May 15, 2011
Attendees Ordered by Company Name - view list ordered by attendee name
| Company | First Name | Last Name |
| AEP River Operations | Mike | Brashier |
| AEP River Operations | Mike | Gipson |
| AIL Mining | David | Heckendorn |
| AKJ Industries, Inc. | Pat | McDonough |
| Alliance Coal Corporation | Larry | Miller |
| Alliance Coal, LLC | Steve | Perkins |
| Alliance Coal, LLC | Clayton | Williams |
| Alliance Coal, LLC | Jim | Plaisted |
| Alliance Coal, LLC | Eric | Linn |
| Alliance Coal, LLC | Tim | Whelan |
| Alpha Coal Sales | Pat | Runey |
| Alpha Coal Sales Co., LLC | Larry | Deal |
| Alpha Coal Sales Co., LLC | Rick | Meade |
| Alpha Coal Sales Co., LLC | Bill | Davison |
| American Electric Power | Mark | McCullough |
| American Electric Power | Tina | Sefcik |
| American Electric Power | Denzil | Welsh |
| Amsted Rail | Brian | Hawkins |
| Arch Coal Sales Company, Inc. | Alan | Godby |
| Arch Coal Sales Company, Inc. | Rowdy | Smith |
| Arch Coal Sales Company, Inc. | Shaun | Arnold |
| Arch Coal Sales Company, Inc. | John | Ritter |
| Arch Coal Sales Company, Inc. | Mark | Canon |
| Argus Media, Inc. | Ryan | Russell |
| Argus Media, Inc. | Ross | Allen |
| Argus Media, Inc. | Molly | Christian |
| Armstrong Coal Company | Adam | Anderson |
| Associated Terminals | Todd | Fuller |
| B&W Resources Inc. | Debbie | Liperote |
| B&W Resources, Inc. | Mike | Rafter |
| B&W Resources, Inc. | Rich | Liperote |
| B&W Resources, Inc. | Bill | Tallent |
| Biehl & Co, LP | Tommy | Bradley |
| Black & Veatch | Kevin | Jennison |
| BNSF Railway | Larry | Meyne |
| BNSF Railway | George | Duggan |
| BNSF Railway | Brett | Porter |
| BNSF Railway Company | Thomas | Epich |
| Bunge Global | Raphael | Pierce |
| Canada Steamship Lines | Bruce | Partridge |
| Carbon Partners, LLC | Robert | Lewis |
| Carbon Resources of Florida, Inc. | Fred | Murrell |
| Caterpillar World Trade | Steve | Jackson |
| Caterpillar World Trade | Tom | Fisher |
| Central Coal Company | Clark | Wisman |
| Central Power & Lime, Inc. | Bob | Noble |
| Central Power & Lime, Inc. | Tom | Paulk |
| Central Power & Lime, Inc. | Terry | Woodard |
| Cincinnati Bulk Terminals, LLC | Ed | Swartzentruber |
| Cloud Peak Energy | Mindy | Ward |
| Cloud Peak Energy | Mike | Kelley |
| CME Group | Bernie | Muich |
| CN | Denny | Hebel |
| CN | Joe | Chavarria |
| CN Rail Road | Tommy | Browning |
| Coal Combustion, Inc. | Rod | Hatt |
| Coal Energy Resources Inc. | Greg | Jordan |
| Coal Export Services International | Dan | Thompson |
| Coal Marketing Company | Colin | Blyth |
| Coal Marketing Company | Francisco | Garcia |
| Coal Network, Inc. | Jerry | Quitter |
| Coal Pulse USA | Narinder | Singh |
| Cogentrix Energy, LLC | Sherri | Parra |
| Cogentrix Energy, LLC | John | Gasbarro |
| CONSOL Energy Sales | Dennis | Duffy |
| CONSOL Energy Sales Company Inc | Craig | Kelly |
| Constellation Energy | Kate | Norman |
| Constellation Energy Commodities Group | Andy | Berdy |
| Constellation Energy Commodities Group | Dan | Kahn |
| Constellation Energy Commodities Group | Jim | Beauvais |
| Consumers Energy Company | Stephen | Engers |
| Control Union World Group | Robert | Demianew |
| Crimson Coal Corporation | Todd | Wiese |
| Crimson Coal Corporation | Shannon | Lin |
| Crimson Coal Corporation | Randy | Campbell |
| CSV, Inc. | Steve | Hicks |
| CSX Transportation | Donna | Cerwonka |
| CSX Transportation | Bob | White |
| CSX Transportation | Mike | Bullock |
| CSX Transportation | Tom | Carollo |
| Cumberland Elkhorn Coal & Coke | Joe | Stearman |
| Davenport & Co. | Chris | Haberlin |
| Detroit Edison | Karthik | Krishnamurthy |
| Dominion Generation | Ellen | Pleasants |
| Dominion Generation | Rick | Boyd |
| Dominion Generation | Ed | Roarty |
| Dorchester Coal Company | Jack | Lovely Jr |
| Doyle Trading Consultants | Vicky | Reece |
| Doyle Trading Consultants, LLC | Ted | O'Brien |
| Drax Power Limited | Nick | Ingham |
| Drummond Coal Sales, Inc. | George | Wilbanks |
| DTE Coal Services | Martin | Sonesson |
| DTE Coal Services | George | Rumsey |
| DTE Coal Services | Blake | Richards |
| DTE Coal Services | Paul | Greer |
| Duke Energy | Chris | Coffman |
| Duke Energy | Todd | Stinson |
| Duke Energy | Vince | Stroud |
| Duke Energy | Jeff | Lamb |
| Dynegy | Shannon | Brown |
| Dynegy, Inc. | Joy | Yarbrough |
| East Kentucky Power Cooperative, Inc. | Wes | Kidd |
| East Kentucky Power Cooperative, Inc. | Ernie | Huff |
| Eastern Coal & Coke | Ken | Stacy |
| Eastern Coal & Coke Company | Kathy | Woodson |
| Eastman Chemical Company | Scott | Schallon |
| Eastman Chemical Company | Lisa | Mitchell |
| Edison Mission Energy | Bill | McNally |
| Emerald International Corporation | Chris | Hastings |
| Emerald International Corporation | Steve | Weber |
| Energy Coal S.P.A. | Neil | Stottlemyer |
| Energy Pros | Clark | Harrison |
| Energy Publishing Co. | Mark | Burgess |
| Energy Publishing, Inc. | Bob | Hodge |
| Energy Publishing, Inc. | Jim | Thompson |
| Energy Ventures Analysis, Inc. | Seth | Schwartz |
| Enserco Energy | Jeff | Price |
| Enserco Energy Inc. | Rick | Pieper |
| Evolution Markets, Inc. | Ken | Worst |
| Exporting Commodities International, Inc. | Russ | Stewart |
| Exporting Commodities International, Inc. | Victoria | Scafidi |
| Exporting Commodities International, Inc. | Frank | Kolojeski |
| Exporting Commodities International, Inc. | Jamie | Stewart |
| Express Marine, Inc. | Ken | James |
| First Union Rail | Bill | Sheehan |
| First Union Rail | Keith | Andersen |
| FirstEnergy | David | Frederick |
| Florida Central Railroad/Pinsly Railroad Company | Pete | Petree |
| Florida Power & Light Company | Ken | Brockway |
| Florida Power & Light Company | Tim | Gerrish |
| Foresight Coal Sales, LLC | Tony | Rowser |
| Foresight Coal Sales, LLC | Mike | Moran |
| Foresight Energy, LLC | Michael | Beyer |
| Foresight Energy, LLC | Dan | Reck |
| Freedom Industries | Josh | Herzing |
| FreightCar America | Jay | Hatfield |
| FTC Partners | Fred | Cushmore |
| Fuel Tech | Chris | Smyrniotis |
| Fuel Tech, Inc | Doug | Gagnon |
| Fuel Tech, Inc. | Kent | Schulz |
| Fusion Alliance | Doug | Brown |
| Fusion Alliance | Allen | Hammer |
| Gainesville Regional Utilities | Joan | Taylor |
| Gainesville Regional Utilities | Karen | Alford |
| Gainesville Regional Utilities | Deborah | Johnson |
| Gainesville Regional Utilities | Thomas | Foxx |
| GATX Corporation Rail | Jay | Leadingham |
| GE Capital Rail Services | Mark | Strzala |
| GE Capital Rail Services | Greg | Taylor |
| GenOn | Ken | Chaney |
| GenOn | Sean | Murphy |
| GFI Group Inc. | Geoff | Puzzi |
| GFI Group Inc. | Larry | LaCosta |
| Glencore Ltd. | Jason | Gold |
| Glencore Ltd. | John | McConaghy |
| Glencore Ltd. | Brian | Koizim |
| Global Energy Consultants, LLC | Chris | Lafferty |
| Global Materials Sales, Inc | John | Pierce |
| Green River Collieries, LLC | Chester | Thomas |
| Gulf Power Company | Rusty | Ball |
| Hallador Energy/Sunrise Coal, LLC | Brent | Bilsland |
| Hanou Energy Consulting, LLC | John | Hanou |
| Hanseatic Coal & Coke Trading GmbH | Patrick | Seifert |
| Headwaters Resouces, Inc. | Hal | Finefield |
| Hellerworx, Inc. | Jamie | Heller |
| Holcim (US) Inc. | Christian | Dueweke |
| Hoosier Energy | Jerry | Faletic |
| Hoosier Energy REC, Inc. | Rob | Horton |
| IC Railmarine Terminal Company | Bruce | Conti |
| ICE | Dan | Scarbrough |
| ICG, LLC | Mike | Wilder |
| Indianapolis Power & Light Company | Harold | Leitze |
| Infinite Energy | Bill | Wagner |
| Inter America Coal S.A. | Fernando | Medina |
| Inti Energy | Rolando | Sanz-Guerrero |
| J & J Energy, Inc. | Mel | Richardson |
| J.P. Morgan | Martin | Lew |
| Jacksonville Electric Authority | Mike | Crosse |
| James River Coal Company | Peter | Socha |
| James River Coal Company | Mike | Weber |
| James River Coal Company | Darryl | Moreland |
| James River Coal Company | Mark | Dooley |
| Jamieson Construction Company | Larry | Jamieson |
| JBM INC | J. Bard | McLean, Jr. |
| JEA | Jim | Myers |
| JEA/SJRPP | Robin | Hood |
| Jefferies & Co. | Mike | Dudas, CFA |
| John T. Boyd Company | John | Boyd |
| John T. Boyd Company | Bill | Wolf |
| John T. Boyd Company | Jim | Boyd |
| Kentucky Cumberland Coal Company | Don | Bailey |
| Kinder Morgan | Betty | Jarosz |
| Kinder Morgan | Will | Browning III |
| Kinder Morgan Terminals | Brian | Feyereisen |
| Kiski Junction Railraod | Jerry | Nassar |
| Knight Hawk Coal, LLC | Josh | Carter |
| Knight Hawk Coal, LLC | Andrew | Carter |
| Koch Carbon LLC | John | Bach |
| Koch Carbon LLC | Mark | Sanders |
| Koch Carbon, LLC | Kenny | Bailey |
| Lafayette Coal Company | Mike | Brandt |
| Lafayette Energy Company | Larry | Hendricks |
| Lakeland Electric | Kelly | Parrish |
| LDH Energy | Ken | Jenkins |
| LDH Energy | Rick | Austin |
| LG&E-KU Services | Stephen | Dufour |
| Logan & Kanawha Coal Co. Inc. | Steve | Melton |
| Louis Dreyfus Highbridge Energy | Cheryl | Faems |
| Macquarie Rail, Inc. | Brian | Ottinger |
| Marsh Fork Development Co. | John | Wellford |
| Marsh Fork Development Co. | Bruce | Washburn |
| Massey Coal Sales Co. | John | Parker |
| Massey Coal Sales Co. | Tom | Dougherty |
| Massey Energy | Jose | Alfaro |
| Maxeefish LLC | Ted | Barker |
| Maybank Industries | Bratton | Riley |
| Mei Leung PA | Mei | Leung |
| Mercuria Energy Trading | Ron | Shoop III |
| Mercuria Energy Trading, Inc. | Lance | Meyer |
| Merrill Lynch Commodities | Jonathan | Gould |
| Merrill Lynch Commodities Inc. | Matt | Schwieder |
| MID-SHIP Logistics | George | O'Connor |
| Midwest Energy Resources Company | Bob | Sarvela |
| Mineral Labs, Inc. | Rodney | Campbell |
| Mineral Labs, Inc. | Paul | Lyon |
| Mitsui Rail Capital, LLC | Dana | Koenig |
| Moran Towing Corporation | Bruce | Richards |
| National Car Systems, Inc. | Gary | Vontz |
| NB Power | Dale | Morehouse |
| New Brunswick Power | Jim | Tree |
| New York Air Brake | Tim | Carr |
| Norfolk Southern | Bill | Patterson |
| Norfolk Southern | Ron | Listwak |
| Norfolk Southern Corporation | Doug | Evans |
| Northeast Utilities System | Lisa | Riccio |
| Oglethorpe Power Corporation | Quint | Boyd |
| Orlando Utilities Commission | Jan | Aspuru |
| Orlando Utilities Commission | Chuck | Bolick |
| Orlando Utilities Commission | Lanna | Vaughan |
| Orlando Utilities Commission | Claston | Sunanon |
| Oxbow US Coal LLC | John | Barnhart |
| Oxbow US Coal LLC | Sherrilynn | Calhoun |
| Oxford Mining | Ed | Spiker |
| Oxford Resources GP, LLC | Tom | Waters |
| Paducah & Louisville Railway | Greg | Phelps |
| Parker Towing Company | George | Anderson |
| Patriot Coal | Tedra | Thomas |
| Patriot Coal | Todd | Adkins |
| Patriot Coal Corp. | Paul | Schnapp |
| Patriot Coal Corp. | Bob | Bennett |
| Patriot Coal Corp. | Carol | Damba |
| Patriot Coal Sales | Steve | McComas |
| Patriot Coal Sales LLC | Bev | Reynolds |
| PBS Coals, Inc. | Ray | McElhaney |
| Peabody Coal Sales, LLC | Mark | Hinkle |
| Peabody Coal Trade Intl. | Creston | Ragan |
| Peabody Coalsales, LLC | Dan | Appelbaum |
| Peabody Coalsales, LLC | Scott | Mayer |
| Peabody Coalsales, LLC | Bryan | Galli |
| Peabody Coalsales, LLC | Greg | Vandiver |
| Peabody Coalsales, LLC | Barb | Busby |
| Peabody CoalTrade, LLC | Brett | Galli |
| Peabody CoalTrade, LLC | Deron | Upton |
| Peabody Energy | John | Hanekamp |
| Platts | Henry | Webster |
| PM Coal Company LLC | Jack | Grinwis |
| PowerSouth Energy Cooperative | Branson | Williams |
| PPL Energy Plus | Jim | Maas |
| PPL EnergyPlus | Henry | Baumann |
| Progress Energy | Brett | Phipps |
| Progress Energy | Barbara | Coppola |
| Progress Energy | Eddie | Vinson |
| Progress Rail Services | Shane | Picklesimer |
| Progress Rail Services | Dwane | Slate |
| Provincial Energy Ventures | Jimmy | Graham |
| PSEG - Energy Resources & Trade, LLC | David | Domogala |
| PSEG ER&T | Bill | Young |
| Rail Connection Inc | Mark | Mackey |
| Railroad Friction Products Corporation | Barry | Clark |
| Residco | Greg | Schmid |
| Rhino Energy | Brian | Aug |
| Rhino Energy LLC | Andy | Cox |
| River Trading Company | John | Grantham |
| River Trading Company | Rodney | Robinson |
| Road & Rail Services, Inc. | Bob | Davidson |
| Robindale Energy Services | Mike | Meehan |
| Rogers Group, Inc. | Bill | Eskridge |
| Rosebud Mining Company | Scott | Rodgers |
| SAI Gulf, LLC | Tim | Hale |
| Sampling Associates International, Inc. | Paul | Reagan |
| Santee Cooper | David | Ensor |
| SCANA Services, Inc. | Michael | Shinn |
| Seminole Electric Cooperative, Inc. | JB | Blechschmidt |
| Seminole Electric Cooperative, Inc. | Nancy | Parvin |
| Seminole Electric Cooperative, Inc. | Jack | Reid |
| SGS Minerals Services | Dave | Smercina |
| SGS North America Inc | Debby | McBride |
| Skelly and Loy, Inc. | Mark | Williams |
| Smoky Mountain Coal Corporation | Deuce | Patterson |
| Solar Sources, Inc. | Tim | Logan |
| Solar Sources, Inc. | Fred | Bowman |
| Solar Sources, Inc. | Felson | Bowman |
| Southern Appalachian Coal Sales, Inc. | Tammy | Crismon |
| Southern Coal Handling Co. | Gary | Quinn |
| Southern Company | David | Courtenay |
| Southern Company Generation | Tris | Swindle |
| Southern Company Services | Deborah | Rouse |
| Specialized Fuels | Don | Shemonic |
| Strategic Energy Resolutions, Inc. | Dan | Rimstidt |
| Strato, Inc. | Dan | Greer |
| SunGard Energy Softworx | Mona | Berryman |
| SunGard Energy Softworx | Karen | Dowd |
| T. Parker Host, Inc. | Adam | Anderson |
| Tamarack Coal & Resources, Inc. | Wayne | Morrison |
| Tampa Electric Company | Marty | Duff |
| Tampa Electric Company | Jeanette | Knight |
| Tampa Electric Company | JR | McLelland |
| Tampa Electric Company | Karen | Bramley |
| Tampa Electric Company | Brent | Caldwell |
| Tampa Electric Company | Joann | Wehle |
| TCP Petcoke Corporation | Dave | Ziegert |
| TECO Coal Corporation | Ed | Billips |
| The American Coal Sales Company | B.J. | Cornelius |
| The American Coal Sales Company | Ed | Lane |
| The David J. Joseph Company | Ken | Roseberry |
| The David J. Joseph Company | Ken | Johnson |
| The Energy Authority | Steve | Farha |
| The Mid-Ship Group | Doug | Caylor |
| Transportation Services Inc | Bill | Huffman |
| Transportation Services Inc. | Karl | Van Norman |
| Traxys North America | Cecil | Lewis |
| Traxys North America, LLC | Tim | Monson |
| Trayport | Seth | Dawes |
| Trayport | Carl | Daucher |
| Trayport | Kilian | Brandon |
| Trinity Rail | Robert | deGroot |
| Triorient LLC | Albert | Winslow |
| U.S. Coal Corporation | Jarrod | Gabbard |
| UCI, Inc | Al | Matney |
| Union Pacific Railroad Company | Jeff | Johnson |
| United Bulk Terminal | Scott | Becnel |
| United Coal Company | Travis | Hutton |
| United Maritime Group | Cliff | Johnson |
| United Maritime Group | Brian | Miles |
| Valero Marketing & Supply Co. | Duane | Simmons |
| Wabtec Corporation | John | Joyce |
| Waterson Terminal Services | Chris | Waterson |
| Westpoint Investments | Robert | Kubic |
| Westport Investments, LLC | Dan | Kryzanski |
| White Oak Resources, LLC | Scott | Spears |
| White Oak Resources, LLC | Tim | McSherry |
| White River Coal Sales, Inc. | Steve | MacNeil |
| Wilson Creek Energy LLC | Steve | Meehan |
| Wood Mackenzie | Daniel | Walton |
| Wood Mackenzie | Laura | Meilander |
| Wood Mackenzie | Dale | Hazelton |
| Wood MacKenzie, Inc | Mohammed | Hamdaoui |
| Xcoal Energy & Resources | Ernie | Thrasher |
| ZE PowerGroup Inc | Tammi | Sawyer |
Attendees Ordered by Last Name
| First Name | Last Name | Company |
| Todd | Adkins | Patriot Coal |
| Jose | Alfaro | Massey Energy |
| Karen | Alford | Gainesville Regional Utilities |
| Ross | Allen | Argus Media, Inc. |
| Keith | Andersen | First Union Rail |
| George | Anderson | Parker Towing Company |
| Adam | Anderson | Armstrong Coal Company |
| Adam | Anderson | T. Parker Host, Inc. |
| Dan | Appelbaum | Peabody Coalsales, LLC |
| Shaun | Arnold | Arch Coal Sales Company, Inc. |
| Jan | Aspuru | Orlando Utilities Commission |
| Brian | Aug | Rhino Energy |
| Rick | Austin | LDH Energy |
| John | Bach | Koch Carbon LLC |
| Kenny | Bailey | Koch Carbon, LLC |
| Don | Bailey | Kentucky Cumberland Coal Company |
| Rusty | Ball | Gulf Power Company |
| Ted | Barker | Maxeefish LLC |
| John | Barnhart | Oxbow US Coal LLC |
| Henry | Baumann | PPL EnergyPlus |
| Jim | Beauvais | Constellation Energy Commodities Group |
| Scott | Becnel | United Bulk Terminal |
| Bob | Bennett | Patriot Coal Corp. |
| Andy | Berdy | Constellation Energy Commodities Group |
| Mona | Berryman | SunGard Energy Softworx |
| Michael | Beyer | Foresight Energy, LLC |
| Ed | Billips | TECO Coal Corporation |
| Brent | Bilsland | Hallador Energy/Sunrise Coal, LLC |
| JB | Blechschmidt | Seminole Electric Cooperative, Inc. |
| Colin | Blyth | Coal Marketing Company |
| Chuck | Bolick | Orlando Utilities Commission |
| Felson | Bowman | Solar Sources, Inc. |
| Fred | Bowman | Solar Sources, Inc. |
| Rick | Boyd | Dominion Generation |
| Jim | Boyd | John T. Boyd Company |
| Quint | Boyd | Oglethorpe Power Corporation |
| John | Boyd | John T. Boyd Company |
| Tommy | Bradley | Biehl & Co, LP |
| Karen | Bramley | Tampa Electric Company |
| Kilian | Brandon | Trayport |
| Mike | Brandt | Lafayette Coal Company |
| Mike | Brashier | AEP River Operations |
| Ken | Brockway | Florida Power & Light Company |
| Shannon | Brown | Dynegy |
| Doug | Brown | Fusion Alliance |
| Tommy | Browning | CN Rail Road |
| Will | Browning III | Kinder Morgan |
| Mike | Bullock | CSX Transportation |
| Mark | Burgess | Energy Publishing Co. |
| Barb | Busby | Peabody Coalsales, LLC |
| Brent | Caldwell | Tampa Electric Company |
| Sherrilynn | Calhoun | Oxbow US Coal LLC |
| Rodney | Campbell | Mineral Labs, Inc. |
| Randy | Campbell | Crimson Coal Corporation |
| Mark | Canon | Arch Coal Sales Company, Inc. |
| Tom | Carollo | CSX Transportation |
| Tim | Carr | New York Air Brake |
| Andrew | Carter | Knight Hawk Coal, LLC |
| Josh | Carter | Knight Hawk Coal, LLC |
| Doug | Caylor | The Mid-Ship Group |
| Donna | Cerwonka | CSX Transportation |
| Ken | Chaney | GenOn |
| Joe | Chavarria | CN |
| Molly | Christian | Argus Media, Inc. |
| Barry | Clark | Railroad Friction Products Corporation |
| Chris | Coffman | Duke Energy |
| Bruce | Conti | IC Railmarine Terminal Company |
| Barbara | Coppola | Progress Energy |
| B.J. | Cornelius | The American Coal Sales Company |
| David | Courtenay | Southern Company |
| Andy | Cox | Rhino Energy LLC |
| Tammy | Crismon | Southern Appalachian Coal Sales, Inc. |
| Mike | Crosse | Jacksonville Electric Authority |
| Fred | Cushmore | FTC Partners |
| Carol | Damba | Patriot Coal Corp. |
| Carl | Daucher | Trayport |
| Bob | Davidson | Road & Rail Services, Inc. |
| Bill | Davison | Alpha Coal Sales Co., LLC |
| Seth | Dawes | Trayport |
| Larry | Deal | Alpha Coal Sales Co., LLC |
| Robert | deGroot | Trinity Rail |
| Robert | Demianew | Control Union World Group |
| David | Domogala | PSEG - Energy Resources & Trade, LLC |
| Mark | Dooley | James River Coal Company |
| Tom | Dougherty | Massey Coal Sales Co. |
| Karen | Dowd | SunGard Energy Softworx |
| Mike | Dudas, CFA | Jefferies & Co. |
| Christian | Dueweke | Holcim (US) Inc. |
| Marty | Duff | Tampa Electric Company |
| Dennis | Duffy | CONSOL Energy Sales |
| Stephen | Dufour | LG&E-KU Services |
| George | Duggan | BNSF Railway |
| Stephen | Engers | Consumers Energy Company |
| David | Ensor | Santee Cooper |
| Thomas | Epich | BNSF Railway Company |
| Bill | Eskridge | Rogers Group, Inc. |
| Doug | Evans | Norfolk Southern Corporation |
| Cheryl | Faems | Louis Dreyfus Highbridge Energy |
| Jerry | Faletic | Hoosier Energy |
| Steve | Farha | The Energy Authority |
| Brian | Feyereisen | Kinder Morgan Terminals |
| Hal | Finefield | Headwaters Resouces, Inc. |
| Tom | Fisher | Caterpillar World Trade |
| Thomas | Foxx | Gainesville Regional Utilities |
| David | Frederick | FirstEnergy |
| Todd | Fuller | Associated Terminals |
| Jarrod | Gabbard | U.S. Coal Corporation |
| Doug | Gagnon | Fuel Tech, Inc |
| Brett | Galli | Peabody CoalTrade, LLC |
| Bryan | Galli | Peabody Coalsales, LLC |
| Francisco | Garcia | Coal Marketing Company |
| John | Gasbarro | Cogentrix Energy, LLC |
| Tim | Gerrish | Florida Power & Light Company |
| Mike | Gipson | AEP River Operations |
| Alan | Godby | Arch Coal Sales Company, Inc. |
| Jason | Gold | Glencore Ltd. |
| Jonathan | Gould | Merrill Lynch Commodities |
| Jimmy | Graham | Provincial Energy Ventures |
| John | Grantham | River Trading Company |
| Paul | Greer | DTE Coal Services |
| Dan | Greer | Strato, Inc. |
| Jack | Grinwis | PM Coal Company LLC |
| Chris | Haberlin | Davenport & Co. |
| Tim | Hale | SAI Gulf, LLC |
| Mohammed | Hamdaoui | Wood MacKenzie, Inc |
| Allen | Hammer | Fusion Alliance |
| John | Hanekamp | Peabody Energy |
| John | Hanou | Hanou Energy Consulting, LLC |
| Clark | Harrison | Energy Pros |
| Chris | Hastings | Emerald International Corporation |
| Jay | Hatfield | FreightCar America |
| Rod | Hatt | Coal Combustion, Inc. |
| Brian | Hawkins | Amsted Rail |
| Dale | Hazelton | Wood Mackenzie |
| Denny | Hebel | CN |
| David | Heckendorn | AIL Mining |
| Jamie | Heller | Hellerworx, Inc. |
| Larry | Hendricks | Lafayette Energy Company |
| Josh | Herzing | Freedom Industries |
| Steve | Hicks | CSV, Inc. |
| Mark | Hinkle | Peabody Coal Sales, LLC |
| Bob | Hodge | Energy Publishing, Inc. |
| Robin | Hood | JEA/SJRPP |
| Rob | Horton | Hoosier Energy REC, Inc. |
| Ernie | Huff | East Kentucky Power Cooperative, Inc. |
| Bill | Huffman | Transportation Services Inc |
| Travis | Hutton | United Coal Company |
| Nick | Ingham | Drax Power Limited |
| Steve | Jackson | Caterpillar World Trade |
| Ken | James | Express Marine, Inc. |
| Larry | Jamieson | Jamieson Construction Company |
| Betty | Jarosz | Kinder Morgan |
| Ken | Jenkins | LDH Energy |
| Kevin | Jennison | Black & Veatch |
| Cliff | Johnson | United Maritime Group |
| Ken | Johnson | The David J. Joseph Company |
| Jeff | Johnson | Union Pacific Railroad Company |
| Deborah | Johnson | Gainesville Regional Utilities |
| Greg | Jordan | Coal Energy Resources Inc. |
| John | Joyce | Wabtec Corporation |
| Dan | Kahn | Constellation Energy Commodities Group |
| Mike | Kelley | Cloud Peak Energy |
| Craig | Kelly | CONSOL Energy Sales Company Inc |
| Wes | Kidd | East Kentucky Power Cooperative, Inc. |
| Jeanette | Knight | Tampa Electric Company |
| Dana | Koenig | Mitsui Rail Capital, LLC |
| Brian | Koizim | Glencore Ltd. |
| Frank | Kolojeski | Exporting Commodities International, Inc. |
| Karthik | Krishnamurthy | Detroit Edison |
| Dan | Kryzanski | Westport Investments, LLC |
| Robert | Kubic | Westpoint Investments |
| Larry | LaCosta | GFI Group Inc. |
| Chris | Lafferty | Global Energy Consultants, LLC |
| Jeff | Lamb | Duke Energy |
| Ed | Lane | The American Coal Sales Company |
| Jay | Leadingham | GATX Corporation Rail |
| Harold | Leitze | Indianapolis Power & Light Company |
| Mei | Leung | Mei Leung PA |
| Martin | Lew | J.P. Morgan |
| Cecil | Lewis | Traxys North America |
| Robert | Lewis | Carbon Partners, LLC |
| Shannon | Lin | Crimson Coal Corporation |
| Eric | Linn | Alliance Coal, LLC |
| Rich | Liperote | B&W Resources, Inc. |
| Debbie | Liperote | B&W Resources Inc. |
| Ron | Listwak | Norfolk Southern |
| Tim | Logan | Solar Sources, Inc. |
| Jack | Lovely Jr | Dorchester Coal Company |
| Paul | Lyon | Mineral Labs, Inc. |
| Jim | Maas | PPL Energy Plus |
| Mark | Mackey | Rail Connection Inc |
| Steve | MacNeil | White River Coal Sales, Inc. |
| Al | Matney | UCI, Inc |
| Scott | Mayer | Peabody Coalsales, LLC |
| Debby | McBride | SGS North America Inc |
| Steve | McComas | Patriot Coal Sales |
| John | McConaghy | Glencore Ltd. |
| Mark | McCullough | American Electric Power |
| Pat | McDonough | AKJ Industries, Inc. |
| Ray | McElhaney | PBS Coals, Inc. |
| J. Bard | McLean, Jr. | JBM INC |
| JR | McLelland | Tampa Electric Company |
| Bill | McNally | Edison Mission Energy |
| Tim | McSherry | White Oak Resources, LLC |
| Rick | Meade | Alpha Coal Sales Co., LLC |
| Fernando | Medina | Inter America Coal S.A. |
| Steve | Meehan | Wilson Creek Energy LLC |
| Mike | Meehan | Robindale Energy Services |
| Laura | Meilander | Wood Mackenzie |
| Steve | Melton | Logan & Kanawha Coal Co. Inc. |
| Lance | Meyer | Mercuria Energy Trading, Inc. |
| Larry | Meyne | BNSF Railway |
| Brian | Miles | United Maritime Group |
| Larry | Miller | Alliance Coal Corporation |
| Lisa | Mitchell | Eastman Chemical Company |
| Tim | Monson | Traxys North America, LLC |
| Mike | Moran | Foresight Coal Sales, LLC |
| Dale | Morehouse | NB Power |
| Darryl | Moreland | James River Coal Company |
| Wayne | Morrison | Tamarack Coal & Resources, Inc. |
| Bernie | Muich | CME Group |
| Sean | Murphy | GenOn |
| Fred | Murrell | Carbon Resources of Florida, Inc. |
| Jim | Myers | JEA |
| Jerry | Nassar | Kiski Junction Railraod |
| Bob | Noble | Central Power & Lime, Inc. |
| Kate | Norman | Constellation Energy |
| Ted | O'Brien | Doyle Trading Consultants, LLC |
| George | O'Connor | MID-SHIP Logistics |
| Brian | Ottinger | Macquarie Rail, Inc. |
| John | Parker | Massey Coal Sales Co. |
| Sherri | Parra | Cogentrix Energy, LLC |
| Kelly | Parrish | Lakeland Electric |
| Bruce | Partridge | Canada Steamship Lines |
| Nancy | Parvin | Seminole Electric Cooperative, Inc. |
| Bill | Patterson | Norfolk Southern |
| Deuce | Patterson | Smoky Mountain Coal Corporation |
| Tom | Paulk | Central Power & Lime, Inc. |
| Steve | Perkins | Alliance Coal, LLC |
| Pete | Petree | Florida Central Railroad/Pinsly Railroad Company |
| Greg | Phelps | Paducah & Louisville Railway |
| Brett | Phipps | Progress Energy |
| Shane | Picklesimer | Progress Rail Services |
| Rick | Pieper | Enserco Energy Inc. |
| Raphael | Pierce | Bunge Global |
| John | Pierce | Global Materials Sales, Inc |
| Jim | Plaisted | Alliance Coal, LLC |
| Ellen | Pleasants | Dominion Generation |
| Brett | Porter | BNSF Railway |
| Jeff | Price | Enserco Energy |
| Geoff | Puzzi | GFI Group Inc. |
| Gary | Quinn | Southern Coal Handling Co. |
| Jerry | Quitter | Coal Network, Inc. |
