Golf Pairings
Updated April 27, 2010
| Badge | LastName | Company | Pairing |
| Ross | Allen | Argus Media, Inc. | |
| Keith | Andersen | First Union Rail | E |
| Marty | Arft | Capex | |
| Jan | Aspuru | Orlando Utilities Commission | B1 |
| Kenny | Bailey | Koch Carbon LLC | U |
| Jerry | Baroffio | Amerikohl Mining, Inc. | Z |
| Elliott | Batson | Duke Energy | D |
| Jim | Beauvais | Constellation Energy Commodities Group | Q |
| Scott | Becnel | United Bulk Terminal | W |
| Carl | Billups | Traxys North America, LLC | |
| Jim | Boyd | John T. Boyd Company | A |
| John | Boyd | John T. Boyd Company | X |
| Karen | Bramley | Tampa Electric Company | I |
| Mike | Brashier | AEP River Operations | K |
| Mike | Bullock | CSX Transportation | T |
| Tim | Cahill | Coal Export Services Intl., Inc. | T |
| Randy | Campbell | Crimson Coal Corporation | DD |
| Rodney | Campbell | Mineral Labs, Inc. | C |
| Matt | Campbell | JBLCo | |
| Mark | Canon | Arch Coal Sales Company, Inc. | Q |
| Tim | Carr | New York Air Brake Corporation | EE |
| Bruce | Christmas | RBC Resources | DD |
| Scott | Clouse | Southern Company Generation | I |
| Chris | Coffman | Duke Energy Corporation | D |
| Barbara | Coppola | Progress Energy | G |
| Paul | Corcoran | CSL International Inc. | GG |
| B.J. | Cornelius | The American Coal Sales Company | K |
| Andy | Cox | Rhino Energy LLC | N |
| Mike | Crosse | Jacksonville Electric Authority | J |
| Fred | Cushmore | Ion Carbon & Minerals, LLC | A |
| Ken | Daniels | Southern Appalachian Coal Sales, Inc. | B |
| Robert | deGroot | Trinity Rail Group | EE |
| Mark | Dooley | James River Coal Company | B1 |
| Tom | Dougherty | Massey Energy Company | B1 |
| Steve | Doyle | Doyle Trading Consultants LLC | Z |
| Marty | Duff | Tampa Electric Company | W |
| Dennis | Duffy | CONSOL Energy Sales | D |
| Roy | Edwards | E2 Energy Marketing Serivces, LLC | P |
| Bill | Esligar | New Brunswick Power Generation Corp. | R |
| Hal | Finefield | Headwaters Resouces, Inc. | BB |
| Tom | Fisher | Caterpillar World Trade | V |
| Dave | Frederick | FirstEnergy | A |
| Matthew | Freilich | Oxbow Carbon & Minerals Intl. Ltd. | J |
| Tom | Fritz | CONSOL Energy Sales Company | T |
| Francisco | Garcia | CMC - Coal Marketing Company | DD |
| Scott | Gardner | Coal Network, Inc. | H |
| Tim | Gerrish | Florida Power & Light Company | P |
| Jason | Gold | Glencore Ltd. | CC |
| Jimmy | Graham | Provincial Energy Ventures | R |
| Jack | Grinwis | Buckeye Industrial Mining Company | A |
| Fred | Haddad Jr. | Haddad Resource Management LLC | A1 |
| Tim | Hale | SAI Gulf, LLC | W |
| Sean | Hankinson | FreightCar America, Inc. | AA |
| Chris | Hastings | Emerald International Corporation | |
| Larry | Hendricks | Lafayette Energy Company | |
| Chad | Hewitt | Southern Company Generation | D |
| Steve | Hicks | CSV, Inc. | |
| Bill | Huffman | Transportation Services Inc | EE |
| Travis | Hutton | United Coal Company | Q |
| Scott | James | Cincinnati Bulk Terminals LLC | U |
| Dave | Jaumotte | Taggart Global, LLC | |
| Ken | Johnson | The David J. Joseph Company | H |
| Bob | Johnson | Orefco, LLC | L |
| Ben | Jones | Tennessee Valley Authority | F |
| John | Keeshan | Simpson Spence and Young | GG |
| Nick | Keys | DTE Coal Services | |
| Ed | Lane | The American Coal Sales Company | K |
| Mike | LeBeau | CRMS | |
| Martin | Lew | J.P. Morgan - Global Commodities | |
| Robert | Lewis | Carbon Partners, LLC | L |
| Cecil | Lewis | Americas Energy Company | Y |
| Eric | Linn | Alliance Coal, LLC | F |
| Rich | Liperote | B&W Resources, Inc. | G |
| John | Lowell | Arch Coal Sales Company, Inc. | |
| Paul | Lyon | Mineral Labs, Inc. | G |
| Jim | Maas | PPL Energy Plus | |
| Mark | Mackey | Babcock & Brown | AA |
| Steve | MacNeil | White River Coal Sales, Inc. | FF |
| Kevin | Marshburn | Carbon Resources of Florida, Inc. | L |
| Aaron | Martinsen | Noble Americas | |
| John | Massey | Noble Americas | |
| Al | Matney | UCI, Inc | B1 |
| Debby | McBride | SGS North America Inc | S |
| Jim | McCaffrey | CONSOL Energy Sales Company Inc | A1 |
| John | McConaghy | Glencore Ltd. | CC |
| Wade | McKenzie | The Energy Authority | DD |
| J. Bard | McLean, Jr. | JBM INC | M |
| JR | McLelland | Tampa Electric Company | P |
| Bill | McNally | Edison Mission Energy | |
| Larry | Miller | Alliance Coal Corporation | S |
| Tim | Monson | Traxys North America, LLC | S |
| Wayne | Morrison | Tamarack Coal & Resources, Inc. | R |
| Fred | Murrell | Carbon Resources of Florida, Inc. | L |
| Bob | Noble | Central Power & Lime, Inc. | B |
| Ted | O'Brien | Doyle Trading Consultants, LLC | |
| Brian | Ottinger | Macquarie Rail, Inc. | AA |
| Harry | Papadopoulos | NRG Energy, Inc. | Q |
| John | Parker | Massey Energy Company | U |
| Bruce | Partridge | Canada Steamship Lines | R |
| Tom | Paulk | Central Power & Lime, Inc. | B |
| Steve | Perkins | Alliance Coal, LLC | I |
| Brett | Phipps | Progress Energy | I |
| Philip | Poletti | Crown Products and Services | |
| Lou | Prentis | Energy Services Group, Inc. | O |
| Paul | Reagan | Sampling Associates International, Inc. | W |
| Bruce | Richards | Moran Towing Corporation | J |
| Ed | Roarty | Dominion Generation | J |
| Rodney | Robinson | River Trading Company | FF |
| Ken | Roseberry | The David J. Joseph Company | H |
| George | Rumsey | DTE Coal Services | BB |
| Greg | Schmid | Residco | AA |
| Patrick | Seifert | Hanseatic Coal & Coke Trading GmbH | |
| Bill | Sheehan | First Union Rail | E |
| Michael | Shinn | SCANA Services, Inc. | S |
| Ron | Shoop III | Mercuria Energy Trading | |
| Rowdy | Smith | Arch Coal Sales Company, Inc. | K |
| Rick | Snyder | Lakeland Electric | A1 |
| Peter | Socha | James River Coal Company | T |
| Bob | Stephens | Summit Marine Services LLC | CC |
| Russ | Stewart | Exporting Commodities International, Inc. | C |
| Russ | Stewart, Jr | Exporting Commodities International, Inc. | C |
| John | Stilley | Amerikohl Mining Inc | Z |
| Todd | Stinson | Duke Energy | H |
| Neil | Stottlemyer | Energy Coal S.P.A. | Y |
| Mark | Strzala | GE Equipment Services - Rail Services | O |
| Clint | Stutler | American Electric Power | N |
| Claston | Sunanon | Orlando Utilities Commission | A1 |
| Ed | Swartzentruber | Cincinnati Bulk Terminals, LLC | U |
| Bill | Tallent | B&W Resources, Inc. | G |
| Greg | Taylor | GE Rail Services | O |
| Tedra | Thomas | Patriot Coal Corporation | FF |
| Chester | Thomas | Allied Resources, Inc | N |
| Karl | Van Norman | Transportation Services Inc. | M |
| Eddie | Vinson | Progress Energy | N |
| Brian | Vittur | Progress Rail Services | |
| Steve | Weber | Emerald International Corporation | CC |
| Mike | Weber | James River Coal Company | V |
| Tim | Whelan | Alliance Coal, LLC | P |
| Clayton | Williams | Alliance Coal, LLC | F |
| Bill | Wolf | John T. Boyd Company | X |
| Terry | Woodard | Central Power & Lime, Inc. | B |
| John | Ziegler | Arch Coal Sales Company, Inc. |
SPONSORS
GOLF SPONSOR
Mineral Labs
EVENT SPONSORS
TECO Coal
Peabody COALSALES, LLC
CSX Transportation
Glencore
Alliance Coal
CMC - Coal Marketing Company
Massey Energy
CONSOL Energy
EDF Trading North America, LLC
Logan & Kanawha Coal Company
Emerald International Corporation
SGS
United Maritime
Patriot Coal Sales LLC
Crimson Coal Corporation
Moran Towing
Reliable Rail
GENERAL SPONSORS
The Energy AuthorityProgress Rail Services
Kinder Morgan
Ion Carbon & Minerals, LLC
Infinite Energy
FreightCar America
B&W Resources Inc.
Amsted Rail
Evolution Markets
Foundation Energy Sales, Inc.
MACEACHERN/Energy Coal
Coal Export Servcies Intl.
Wheelworx
