Golf Pairings
| Badge | LastName | Company | Pairing |
| Jose | Alfaro | Massey Energy | |
| Keith | Andersen | First Union Rail | C |
| Dan | Appelbaum | Peabody Coalsales, LLC | |
| Marty | Arft | C & C Marketing, Inc | Q |
| Shaun | Arnold | Arch Coal Sales Company, Inc. | V |
| Jan | Aspuru | Orlando Utilities Commission | B1 |
| Kenny | Bailey | Koch Carbon, LLC | E |
| Don | Bailey | Kentucky Cumberland Coal Company | |
| Ted | Barker | Maxeefish LLC | |
| Jim | Beauvais | Constellation Energy Commodities Group | Y |
| Scott | Becnel | United Bulk Terminal | T |
| Andy | Berdy | Constellation Energy Commodities Group | CC |
| Carl | Billups | Traxys North America, LLC | Q |
| JB | Blechschmidt | Seminole Electric Cooperative, Inc. | K |
| John | Boyd | John T. Boyd Company | |
| Jim | Boyd | John T. Boyd Company | |
| Karen | Bramley | Tampa Electric Company | P |
| Mike | Brashier | AEP River Operations | V |
| Shannon | Brown | Dynegy | |
| Mike | Bullock | CSX Transportation | Y |
| Sherrilynn | Calhoun | Oxbow US Coal LLC | Z |
| Rodney | Campbell | Mineral Labs, Inc. | |
| Tom | Carollo | CSX Transportation | AA |
| Tim | Carr | New York Air Brake | K |
| Doug | Caylor | The Mid-Ship Group | L |
| Chris | Coffman | Duke Energy | EE |
| Barbara | Coppola | Progress Energy | |
| Paul | Corcoran | CSL International Inc. | |
| B.J. | Cornelius | The American Coal Sales Company | U |
| David | Courtenay | Southern Company | |
| Andy | Cox | Rhino Energy LLC | S |
| Tammy | Crismon | Southern Appalachian Coal Sales, Inc. | I |
| Fred | Cushmore | FTC Partners | A |
| Ken | Daniels | Southern Appalachian Coal Sales, Inc. | G |
| Robert | deGroot | Trinity Rail | K |
| David | Domogala | PSEG - Energy Resources & Trade, LLC | F |
| Mark | Dooley | James River Coal Company | B1 |
| Tom | Dougherty | Massey Coal Sales Co. | |
| Christian | Dueweke | Holcim (US) Inc. | |
| Dennis | Duffy | CONSOL Energy Sales | B1 |
| George | Duggan | BNSF Railway | |
| Roy | Edwards | E2 Energy Marketing Serivces, LLC | |
| Bill | Eskridge | Rogers Group, Inc. | O |
| Hal | Finefield | Headwaters Resouces, Inc. | J |
| Tom | Fisher | Caterpillar World Trade | Y |
| David | Frederick | FirstEnergy | A |
| Scott | Gardner | Coal Network, Inc. | D |
| Tim | Gerrish | Florida Power & Light Company | CC |
| Mike | Gipson | AEP River Operations | V |
| Jason | Gold | Glencore Ltd. | |
| Jimmy | Graham | Provincial Energy Ventures | F |
| John | Grantham | River Trading Company | A |
| Jack | Grinwis | PM Coal Company LLC | A |
| Tim | Hale | SAI Gulf, LLC | Q |
| Chris | Hastings | Emerald International Corporation | T |
| David | Heckendorn | AIL Mining | |
| Larry | Hendricks | Lafayette Energy Company | |
| Steve | Hicks | CSV, Inc. | |
| Bill | Huffman | Transportation Services Inc | H |
| Travis | Hutton | United Coal Company | EE |
| Jeff | Johnson | Union Pacific Railroad Company | |
| Ken | Johnson | The David J. Joseph Company | D |
| Greg | Jordan | Coal Energy Resources Inc. | |
| John | Joyce | Wabtec Corporation | |
| Larry | Kaelin | The Indiana Rail Road Company | O |
| Dan | Kahn | Constellation Energy Commodities Group | C |
| John | Keeshan | Simpson Spence and Young | F |
| Craig | Kelly | CONSOL Energy Sales Company Inc | |
| Brian | Koizim | Glencore Ltd. | |
| Larry | LaCosta | GFI Group Inc. | |
| Jeff | Lamb | Duke Energy | AA |
| Ed | Lane | The American Coal Sales Company | U |
| Martin | Lew | J.P. Morgan | M |
| Cecil | Lewis | Traxys North America | CC |
| Robert | Lewis | Carbon Partners, LLC | U |
| Eric | Linn | Alliance Coal, LLC | V |
| Rich | Liperote | B&W Resources, Inc. | I |
| Debbie | Liperote | B&W Resources Inc. | I |
| Ron | Listwak | Norfolk Southern | |
| Paul | Lyon | Mineral Labs, Inc. | |
| Jim | Maas | PPL Energy Plus | |
| Steve | MacNeil | White River Coal Sales, Inc. | |
| Al | Matney | UCI, Inc | A1 |
| Debby | McBride | SGS North America Inc | B |
| Steve | McComas | Patriot Coal Sales | N |
| John | McConaghy | Glencore Ltd. | |
| J. Bard | McLean, Jr. | JBM INC | H |
| JR | McLelland | Tampa Electric Company | CC |
| Tim | McSherry | White Oak Resources, LLC | X |
| Rick | Meade | Alpha Coal Sales Co., LLC | S |
| Steve | Melton | Logan & Kanawha Coal Co. Inc. | |
| Larry | Miller | Alliance Coal Corporation | B |
| Dale | Morehouse | NB Power | E |
| Wayne | Morrison | Tamarack Coal & Resources, Inc. | E |
| Fred | Murrell | Carbon Resources of Florida, Inc. | U |
| Bob | Noble | Central Power & Lime, Inc. | G |
| Ted | O'Brien | Doyle Trading Consultants, LLC | |
| George | O'Connor | MID-SHIP Logistics | L |
| Brian | Ottinger | Macquarie Rail, Inc. | |
| John | Parker | Massey Coal Sales Company | B1 |
| Kelly | Parrish | Lakeland Electric | P |
| Bruce | Partridge | Canada Steamship Lines | E |
| Deuce | Patterson | Smoky Mountain Coal Corporation | EE |
| Tom | Paulk | Central Power & Lime, Inc. | G |
| Steve | Perkins | Alliance Coal, LLC | P |
| Greg | Phelps | Paducah & Louisville Railway | |
| Brett | Phipps | Progress Energy | P |
| Geoff | Puzzi | GFI Group Inc. | |
| Jerry | Quitter | Coal Network, Inc. | |
| Mike | Rafter | B&W Resources, Inc. | BB |
| Paul | Reagan | Sampling Associates International, Inc. | T |
| Bruce | Richards | Moran Towing Corporation | Z |
| John | Ritter | Arch Coal Sales Company, Inc. | |
| Ed | Roarty | Dominion Generation | Z |
| Rodney | Robinson | River Trading Company | N |
| Ken | Roseberry | The David J. Joseph Company | D |
| George | Rumsey | DTE Coal Services | J |
| Pat | Runey | Alpha Coal Sales | R |
| Rolando | Sanz-Guerrero | Inti Energy | A1 |
| Greg | Schmid | Residco | |
| Patrick | Seifert | Hanseatic Coal & Coke Trading GmbH | F |
| Bill | Sheehan | First Union Rail | C |
| Don Shemonic | Shemonic | Specialized Fuels | X |
| Michael | Shinn | SCANA Services, Inc. | B |
| Ron | Shoop III | Mercuria Energy Trading | BB |
| Dave | Smercina | SGS Minerals Services | B |
| Rowdy | Smith | Arch Coal Sales Company, Inc. | V |
| Peter | Socha | James River Coal Company | R |
| Scott | Spears | White Oak Resources, LLC | X |
| Ed | Spiker | Oxford Mining | |
| Todd | Stinson | Duke Energy | D |
| Neil | Stottlemyer | Energy Coal S.P.A. | CC |
| Mark | Strzala | GE Capital Rail Services | W |
| Claston | Sunanon | Orlando Utilities Commission | A1 |
| Ed | Swartzentruber | Cincinnati Bulk Terminals, LLC | N |
| Tris | Swindle | Southern Company Generation | X |
| Bill | Tallent | B&W Resources, Inc. | I |
| Greg | Taylor | GE Capital Rail Services | W |
| Chester | Thomas | Green River Collieries, LLC | T |
| Tedra | Thomas | Patriot Coal | M |
| Dan | Thompson | Coal Export Services International | |
| Karl | Van Norman | Transportation Services Inc. | H |
| Eddie | Vinson | Progress Energy | N |
| Gary | Vontz | National Car Systems, Inc. | |
| Bill | Wagner | Infinite Energy | |
| Steve | Weber | Emerald International Corporation | L |
| Mike | Weber | James River Coal Company | Y |
| Denzil | Welsh | American Electric Power | M |
| Tim | Whelan | Alliance Coal, LLC | BB |
| Albert | Winslow | Triorient LLC | |
| Albert | Winslow | Triorient LLC | |
| Clark | Wisman | Central Coal Company | BB |
| Terry | Woodard | Central Power & Lime, Inc. | G |
| John | Ziegler | Arch Coal Sales Company, Inc. |
SPONSORS
GOLF SPONSOR
EVENT SPONSORS
GENERAL SPONSORS
Alliance Coal
CSX Transportation
Glencore
Peabody COALSALES, LLC
TECO Coal
Arch Coal Sales
CMC - Coal Marketing Company
CONSOL Energy Sales Company Inc
Massey Energy
EDF Trading North America, LLC
Logan & Kanawha Coal Company
Progress Rail Services
SGS Mineral Services
Foresight Energy, LLC
Patriot Coal
United Maritime
Crimson Coal Corporation
Moran Towing
Reliable Rail
GFI Group Inc.
GENERAL SPONSORS
Amsted Rail
Alpha Coal
B&W Resources Inc.
Evolution Markets
FreightCar America
Kinder Morgan
MacEachern Energy
The Energy Authority
Coal Export Services Intl.
Infinite Energy
Traxys North America LLC
Watco Companies
Trinity Rail
