2009 Attendees
Updated May 12, 2009
Ordered by Company Name
| Company | Badge | LastName |
| A. Stucki Company | Steve | Dobies |
| AEP River Operations | Mike | Brashier |
| AKJ Industries, Inc. | Trey | Cranfill III |
| AKJ Industries, Inc. | Jack | Cranfill, Jr |
| AKJ Industries, Inc. | Patrick | McDonough |
| Alliance Coal, LLC | Eric | Linn |
| Alliance Coal, LLC | Larry | Miller |
| Alliance Coal, LLC | Steve | Perkins |
| Alliance Coal, LLC | Jim | Plaisted |
| Alliance Coal, LLC | Tim | Whelan |
| Allied Resources, Inc | Chester | Thomas |
| Alpha Coal Sales Co., LLC | Rick | Meade |
| Ameren Energy Fuels & Services Co. | Tony | Konsky |
| American Electric Power | Todd | Adkins |
| American Electric Power | Jim | Henry |
| American Electric Power | Jason | Rusk |
| Amerikohl Mining Inc | Jerry | Baroffio |
| Amsted Rail | Brian | Hawkins |
| Arch Coal Sales Company, Inc. | Mark | Canon |
| Arch Coal Sales Company, Inc. | John | Lowell |
| Arch Coal Sales Company, Inc. | Rowdy | Smith |
| Argus Coal Daily | Molly | Christian |
| Argus Media, Inc. | Christina | Vassil |
| Argus Media, Inc. | Miles | Weigel |
| B&W Resources, Inc. | Rich | Liperote |
| B&W Resources, Inc. | Bill | Tallent |
| Babcock & Brown | Mark | Mackey |
| BNSF Railway Company | Tom | Epich |
| BNSF Railway Company | Larry | Meyne |
| Buckeye Industrial Mining Company | Jack | Grinwis |
| CAIT, LLC | Mark | Brugnoli |
| Canada Steamship Lines | Bruce | Partridge |
| Capital Coal Ventures | Kathy | Woodson |
| Carbon Partners, LLC | Robert | Lewis |
| Carbon Resources of Florida, Inc. | Kevin | Marshburn |
| Carbon Resources of Florida, Inc. | Fred | Murrell |
| Caterpillar World Trade | Tom | Fisher |
| Central Coal Company | Clark | Wisman |
| Central Power & Lime, Inc. | Bob | Noble |
| Central Power & Lime, Inc. | Tom | Paulk |
| Cincinnati Bulk Terminals LLC | Scott | James |
| Cline Group | Mike | Moran |
| CN | Joseph | Chavarria |
| CN | Dennis | Hebel |
| Coal Combustion, Inc. | Rod | Hatt |
| Coal Energy Resources Inc. | Greg | Jordan |
| Coal Export Services International, Inc. | Tim | Cahill |
| Coal Marketing Company | Francisco | Garcia |
| Coal Marketing Company | Howard | Gatiss |
| Coal Marketing Company | Leo | Jaime |
| Coal Network, Inc. | Scott | Gardner |
| Coal Network, Inc. | Jerry | Quitter |
| Coaltrade, LLC | Deron | Upton |
| Cogentrix Energy, LLC | John | Gasbarro |
| Columbus Steel Castings, Inc | Jeff | Klag |
| Conectiv Energy | Frank | Costanzo |
| CONSOL Energy Sales Company Inc | Dennis | Duffy |
| CONSOL Energy Sales Company Inc | Craig | Kelly |
| CONSOL Energy Sales Company Inc | Jim | McCaffrey |
| Constellation Energy | Rob | Nelson |
| Consumers Energy Company | Stephen | Engers |
| Control Union USA, Inc. | Dan | O'Rourke |
| Control Union Western Hemisphere nv | Robert | Demianew |
| Crimson Coal Corporation | Shannon | Lin |
| Crimson Coal Corporation | Todd | Wiese |
| Crown Products and Services | Phil | Poletti |
| CSL International Inc. | Edward | DeRoche |
| CSL International Inc. | Shaun | Smith |
| CSV, Inc. | Steve | Hicks |
| CSX Transportation | Mike | Bullock |
| CSX Transportation | Bob | White |
| Delta Coals, LLC | Johnny | Rich |
| Delta Coals, LLC | Tate | Rich |
| Dominion Energy | Ellen | Pleasants |
| Dominion Generation | Ed | Roarty |
| Dominion Generation | Doug | Young |
| Doyle Trading Consultants | Steve | Doyle |
| Doyle Trading Consultants | Ted | O'Brien |
| Doyle Trading Consultants, LLC | Dianna | Ridgway |
| Drummond Coal Sales Inc. | George | Wilbanks |
| DTE Coal Services | Nick | Keys |
| DTE Energy | Karthik | Krishnamurthy |
| Duke Energy | Dave | Beck |
| Duke Energy | Todd | Stinson |
| Eagle Energy Partners | Rick | Pieper |
| Eagle Energy Partners I, L.P. | Bruce | Miller |
| Eagle Energy Partners/EDF Trading | Matt | Levar |
| Eagle Marine Group L.L.C. | Steve | Brewster |
| East Kentucky Power Cooperative, Inc. | Jerry | Bordes |
| East Kentucky Power Cooperative, Inc. | Mark | Horn |
| Eastern Coal & Coke | Ken | Stacy |
| Emerald International Corporation | Chris | Hastings |
| Emerald International Corporation | Steve | Weber |
| Energy Coal S.P.A. | Neil | Stottlemyer |
| Energy Publishing, Inc. | Bob | Hodge |
| Energy Publishing, LLC | Paul | McAfee |
| Energy Publishing, LLC | Jim | Thompson |
| Energy Ventures Analysis, Inc. | Seth | Schwartz |
| EON-US (LG&E) | Bill | Gilbert |
| Evolution Markets LLC | Tom | Hiemstra |
| Evolution Markets, Inc. | Ken | Worst |
| Evonik Trading GmbH | Martin | Haller |
| Exelon | Rachid | Medarhri |
| Exelon Generation Co., LLC | Kathy | Gmelin |
| Exporting Commodities International, Inc. | Russ | Stewart |
| Exporting Commodities International, Inc. | Russ | Stewart, Jr |
| Express Marine, Inc. | Ken | James |
| First Union Rail | Keith | Andersen |
| First Union Rail | Bill | Sheehan |
| FirstEnergy | Dave | Frederick |
| Florida Power & Light Company | Ken | Brockway |
| Florida Power & Light Company | Tim | Gerrish |
| Foresight Energy | Tom | McQuade |
| Foundation Coal | Raphael | Christofidis |
| Foundation Energy Sales, Inc. | Phil | College |
| Foundation Energy Sales, Inc. | Hans | Daniels |
| Foundation Energy Sales, Inc. | Monty | Jones |
| Foundation Energy Sales, Inc. | Pat | Runey |
| Freedom Industries | Josh | Herzing |
| FreightCar America | Jay | Hatfield |
| FreightCar America, Inc. | Sean | Hankinson |
| Fuel Tech, Inc | Doug | Gagnon |
| Gainesville Regional Utilities | Karen | Alford |
| Gainesville Regional Utilities | Thomas | Foxx |
| Gainesville Regional Utilities | Bob | Hunzinger |
| Gainesville Regional Utilities | Deborah | Johnson |
| Gainesville Regional Utilities | Ali | McDaniel |
| Gainesville Regional Utilities | Joan | Taylor |
| GATX | Jay | Leadingham |
| GATX Corporation | Dan | Penovich |
| GE Rail Services | Mark | Strzala |
| General Steamship Corp. | Paul | Foyt |
| Genesis Consulting Company, LLC | Charles | Sawyer |
| Glencore Ltd. | Jason | Gold |
| Glencore Ltd. | John | McConaghy |
| Global Energy Consultants, LLC | Chris | Lafferty |
| Global Energy Consultants, LLC | Dan | Rimstidt |
| Global Materials Sales, Inc | John | Pierce |
| Green Island Maritime, Inc. | Spots | Watkins |
| Haddad Resource Management LLC | Fred | Haddad Jr. |
| Haddix & Associates, Inc. | Bob | Haddix |
| Hallador Petroleum | Vic | Stabio |
| Hampton Roads Testing Labs Inc. | Bobby | Lanier |
| Hanseatic Coal & Coke Trading | Patrick | Seifert |
| Hellerworx, Inc. | Jaime | Heller |
| Hiller Trading LLC | Wes | Hiller |
| Holcim (US) | Christian | Dueweke |
| Hoosier Energy | Jerry | Faletic |
| ICAP Energy | Gary | Hart |
| ICAP United, Inc. | Manzar | Iqbal |
| ICG, LLC | Mike | Wilder |
| Imagin Natural Resources LLC | Joey | Davis |
| Indianapolis Power & Light Company | Harold | Leitze |
| Infinite Software | Bill | Wagner |
| INTERAMERICAN COAL | Fernando | Medina |
| International Coal Group | Mike | Hardesty |
| Inti Energy | Rolando | Sanz-Guerrero |
| Ion Carbon & Minerals, LLC | Fred | Cushmore |
| J&D Trading / Fuel Tech | Jim | Ogg |
| Jacksonville Electric Authority | Mike | Crosse |
| James River Coal Company | Mark | Dooley |
| James River Coal Company | Peter | Socha |
| James River Coal Company | Mike | Weber |
| James River Coal Service Company | Darryl | Moreland |
| JBM, Inc. | Bard | McLean |
| Jefferies & Co. | Mike | Dudas |
| JMP Coal Holdings LLC | Danny | Moon |
| John T. Boyd Company | Jim | Boyd |
| JP Morgan-Global Commodities | Martin | Lew |
| Keystone Industries | Mike | Meyer |
| Keystone Industries, LLC | Michael | Gatens |
| Keystone Industries, LLC | Joe | Scholl |
| Kinder Morgan | Val | Schwec |
| Kinder Morgan Terminals | Will | Browning III |
| Koch Carbon LLC | John | Bach |
| Koch Carbon LLC | Kenny | Bailey |
| Koch Carbon LLC | Mark | Sanders |
| Koch Carbon LLC | Brad | Speer |
| Lafarge North America Inc. | Pat | Panzarino |
| Lafayette Coal Company | Mike | Brandt |
| Lafayette Energy Company | Larry | Hendricks |
| Lakeland Electric | Kelly | Parrish |
| Lakeland Electric | Rick | Snyder |
| Lakeland Electric | Tom | Trickey |
| Law Office of Stan Cave | Stan | Cave |
| Logan & Kanawha Coal Co. Inc. | Steve | Melton |
| Louis Dreyfus Energy Services, L.P. | Rick | Austin |
| Macquarie Cook Power Inc. | Sherri | Brudner |
| Massey Energy Company | Tom | Dougherty |
| Massey Energy Company | John | Parker |
| Maxeefish LLC | Ted | Barker |
| Merrill Lynch | Eric | Fell |
| Merrill Lynch Commodities, Inc. | Ron | Shoop III |
| Midwest Generation | Bud | Walker |
| Mineral Labs, Inc. | Rodney | Campbell |
| Mineral Labs, Inc. | Paul | Lyon |
| Mineral Labs, Inc. | JR | Mays |
| Mirant Americas Energy Marketing LP | Sean | Murphy |
| Mirant Corporation | Ken | Chaney |
| Mitsui Rail Capital, LLC | Dana | Koenig |
| Moran Towing Corporation | Bruce | Richards |
| National Car Systems, Inc. | Gary | Vontz |
| New York Air Brake Corporation | Tim | Carr |
| Northeast Utilities System | Lisa | Riccio |
| Northeast Utilities System | Keith | Saunders |
| NRG Energy, Inc. | Virgina | Farrow |
| NRG Energy, Inc. | Harry | Papadopoulos |
| NRG Energy, Inc. | William | Zipf |
| Oglethorpe Power Corporation | Quint | Boyd |
| Ontario Power Generation | Enzo | D'Alimonte |
| Ontario Power Generation | Sandy | Drysdale |
| Orlando Utilities Commission | Jan | Aspuru |
| Orlando Utilities Commission | Chuck | Bolick |
| Orlando Utilities Commission | Claston | Sunanon |
| Orlando Utilities Commission | Lanna | Vaughan |
| Oxbow Carbon & Minerals LLC | Matt | Freilich |
| Parker Towing Company | George | Anderson |
| Patriot Coal Corporation | Bob | Bennett |
| Patriot Coal Corporation | Tom | Dilley |
| Patriot Coal Corporation | Tedra | Thomas |
| Patriot Coal Sales | Rodney | Robinson |
| Patriot Coal Sales LLC | Bev | Reynolds |
| Patriot Coal Sales, LLC | Gary | Hollandsworth |
| Peabody Coal Sales | Creston | Ragan |
| Peabody Coalsales | Greg | Vandiver |
| Peabody Energy | Bob | Bland |
| Peabody Energy | Barb | Busby |
| Peabody Energy | Debra | Drake |
| Peabody Energy | Dina | Ostrom |
| Phoenix Coal Corporation | Tom | Waters |
| PowerSouth Energy Cooperative | Laura | Walker |
| PPL | Ben | Stothart |
| Progress Energy | Barbara | Coppola |
| Progress Energy | Brett | Phipps |
| Progress Energy | Eddie | Vinson |
| Railroad Friction Products Corporation | Barry | Clark |
| RAW Energy Solutions, LLC | Bob | Williams |
| Reliant | James | Harlow |
| Reliant Energy, Inc | Allan | Harper |
| Rhino Energy LLC | Andy | Cox |
| Rio Tinto Energy America | Mike | Kelley |
| Road & Rail Services, Inc. | Brian | Koontz |
| rosebud mining company | Scott | Rodgers |
| Sampling Associates International, Inc. | Paul | Reagan |
| Santee Cooper | Scott | Marino |
| Seminole Electric Cooperative, Inc. | Nancy | Parvin |
| SGS Minerals Services | Debby | McBride |
| SGS Minerals Services | Jerry | Wheeler |
| SMT Shipmanagement & Transport | Finn | Host |
| Solar Sources, Inc. | Felson | Bowman |
| Solar Sources, Inc. | Fred | Bowman |
| Solar Sources, Inc. | Tim | Logan |
| Southern Appalachian Coal Sales, Inc. | Tammy | Crismon |
| Southern Appalachian Coal Sales, Inc. | Ken | Daniels |
| Southern Company | Stephen | Burns |
| Southern Company | Scott | Clouse |
| Southern Company | Alan | Robison |
| Southern Company Services, Inc. | David | Courtenay |
| Summit Marine Services | Bob | Stephens |
| Sunbury Gen - Robindale Energy | Mike | Meehan |
| SunGard Energy Softworx | Mona | Berryman |
| Sunrise Coal, LLC | Brent | Bilsland |
| Sunrise Coal, LLC | Paul | Ridley |
| T. Parker Host, Inc. | Adam | Anderson |
| Taggart Global, LLC | Jolinda | Bassano |
| Taggart Global, LLC | Michael | Ferguson |
| Taggart Global, LLC | David | Jaumotte |
| Tamarack Coal & Resources, Inc. | Wayne | Morrison |
| Tampa Electric Company | Karen | Bramley |
| Tampa Electric Company | Bruce | Christmas |
| Tampa Electric Company | Marty | Duff |
| Tampa Electric Company | Jeanette | Knight |
| Tampa Electric Company | Joann | Wehle |
| TCP Petcoke Corporation | Dave | Ziegert |
| TECO Coal Corporation | Edward | Billips |
| The American Coal Sales Company | B.J. | Cornelius |
| The American Coal Sales Company | Ed | Lane |
| The C. Reiss Coal Company | Tony | Rowser |
| The Cline Group | Aaron | Martinsen |
| The David J. Joseph Company | Ken | Johnson |
| The Energy Authority | Tonie | Laliberte |
| The Indiana Rail Road Company | Larry | Kaelin |
| The Indiana Rail Road Company | John | Rickoff |
| Transportation Services Inc. | Karl | Van Norman |
| Traxys North America LLC | Paul | Greer |
| Traxys North America, LLC | Janet | Billups |
| Traxys North America, LLC | Tim | Monson |
| Trinity Coal Marketing, LLC | George | McClellan |
| Trinity Rail Group | Robert | deGroot |
| UCI | Al | Matney |
| Union Pacific Railroad Company | Steve | Meidl |
| United Bulk Terminal | Scott | Becnel |
| United Coal Company | Travis | Hutton |
| United Maritime Group | Brian | Miles |
| Wabtec Corp | Daniel | Hart |
| WATCO Companies Inc. | Danny | Greer |
| White River Coal Sales, Inc. | Steve | MacNeil |
| Wood Mackenzie | Dale | Hazelton |
| Wood Mackenzie | Gary | Smith |
| Wood Mackenzie/Hill & Associates | John | Hanou |
| Wood Mackenzie/Hill & Associates | Jeff | Watkins |
| Xinergy Corp | Jeff | Samples |
| First Name | Last Name | Company |
| Todd | Adkins | American Electric Power |
| Karen | Alford | Gainesville Regional Utilities |
| Keith | Andersen | First Union Rail |
| Adam | Anderson | T. Parker Host, Inc. |
| George | Anderson | Parker Towing Company |
| Jan | Aspuru | Orlando Utilities Commission |
| Rick | Austin | Louis Dreyfus Energy Services, L.P. |
| John | Bach | Koch Carbon LLC |
| Kenny | Bailey | Koch Carbon LLC |
| Ted | Barker | Maxeefish LLC |
| Jerry | Baroffio | Amerikohl Mining Inc |
| Jolinda | Bassano | Taggart Global, LLC |
| Dave | Beck | Duke Energy |
| Scott | Becnel | United Bulk Terminal |
| Bob | Bennett | Patriot Coal Corporation |
| Mona | Berryman | SunGard Energy Softworx |
| Edward | Billips | TECO Coal Corporation |
| Janet | Billups | Traxys North America, LLC |
| Brent | Bilsland | Sunrise Coal, LLC |
| Bob | Bland | Peabody Energy |
| Chuck | Bolick | Orlando Utilities Commission |
| Jerry | Bordes | East Kentucky Power Cooperative, Inc. |
| Felson | Bowman | Solar Sources, Inc. |
| Fred | Bowman | Solar Sources, Inc. |
| Jim | Boyd | John T. Boyd Company |
| Quint | Boyd | Oglethorpe Power Corporation |
| Karen | Bramley | Tampa Electric Company |
| Mike | Brandt | Lafayette Coal Company |
| Mike | Brashier | AEP River Operations |
| Steve | Brewster | Eagle Marine Group L.L.C. |
| Ken | Brockway | Florida Power & Light Company |
| Will | Browning III | Kinder Morgan Terminals |
| Sherri | Brudner | Macquarie Cook Power Inc. |
| Mark | Brugnoli | CAIT, LLC |
| Mike | Bullock | CSX Transportation |
| Stephen | Burns | Southern Company |
| Barb | Busby | Peabody Energy |
| Tim | Cahill | Coal Export Services International, Inc. |
| Rodney | Campbell | Mineral Labs, Inc. |
| Mark | Canon | Arch Coal Sales Company, Inc. |
| Tim | Carr | New York Air Brake Corporation |
| Stan | Cave | Law Office of Stan Cave |
| Ken | Chaney | Mirant Corporation |
| Joseph | Chavarria | CN |
| Molly | Christian | Argus Coal Daily |
| Bruce | Christmas | Tampa Electric Company |
| Raphael | Christofidis | Foundation Coal |
| Barry | Clark | Railroad Friction Products Corporation |
| Scott | Clouse | Southern Company |
| Phil | College | Foundation Energy Sales, Inc. |
| Barbara | Coppola | Progress Energy |
| B.J. | Cornelius | The American Coal Sales Company |
| Frank | Costanzo | Conectiv Energy |
| David | Courtenay | Southern Company Services, Inc. |
| Andy | Cox | Rhino Energy LLC |
| Trey | Cranfill III | AKJ Industries, Inc. |
| Jack | Cranfill, Jr | AKJ Industries, Inc. |
| Tammy | Crismon | Southern Appalachian Coal Sales, Inc. |
| Mike | Crosse | Jacksonville Electric Authority |
| Fred | Cushmore | Ion Carbon & Minerals, LLC |
| Enzo | D'Alimonte | Ontario Power Generation |
| Ken | Daniels | Southern Appalachian Coal Sales, Inc. |
| Hans | Daniels | Foundation Energy Sales, Inc. |
| Joey | Davis | Imagin Natural Resources LLC |
| Robert | deGroot | Trinity Rail Group |
| Robert | Demianew | Control Union Western Hemisphere nv |
| Edward | DeRoche | CSL International Inc. |
| Tom | Dilley | Patriot Coal Corporation |
| Steve | Dobies | A. Stucki Company |
| Mark | Dooley | James River Coal Company |
| Tom | Dougherty | Massey Energy Company |
| Steve | Doyle | Doyle Trading Consultants |
| Debra | Drake | Peabody Energy |
| Sandy | Drysdale | Ontario Power Generation |
| Mike | Dudas | Jefferies & Co. |
| Christian | Dueweke | Holcim (US) |
| Marty | Duff | Tampa Electric Company |
| Dennis | Duffy | CONSOL Energy Sales Company Inc |
| Stephen | Engers | Consumers Energy Company |
| Tom | Epich | BNSF Railway Company |
| Jerry | Faletic | Hoosier Energy |
| Virgina | Farrow | NRG Energy, Inc. |
| Eric | Fell | Merrill Lynch |
| Michael | Ferguson | Taggart Global, LLC |
| Tom | Fisher | Caterpillar World Trade |
| Thomas | Foxx | Gainesville Regional Utilities |
| Paul | Foyt | General Steamship Corp. |
| Dave | Frederick | FirstEnergy |
| Matt | Freilich | Oxbow Carbon & Minerals LLC |
| Doug | Gagnon | Fuel Tech, Inc |
| Francisco | Garcia | Coal Marketing Company |
| Scott | Gardner | Coal Network, Inc. |
| John | Gasbarro | Cogentrix Energy, LLC |
| Michael | Gatens | Keystone Industries, LLC |
| Howard | Gatiss | Coal Marketing Company |
| Tim | Gerrish | Florida Power & Light Company |
| Bill | Gilbert | EON-US (LG&E) |
| Kathy | Gmelin | Exelon Generation Co., LLC |
| Jason | Gold | Glencore Ltd. |
| Danny | Greer | WATCO Companies Inc. |
| Paul | Greer | Traxys North America LLC |
| Jack | Grinwis | Buckeye Industrial Mining Company |
| Fred | Haddad Jr. | Haddad Resource Management LLC |
| Bob | Haddix | Haddix & Associates, Inc. |
| Martin | Haller | Evonik Trading GmbH |
| Sean | Hankinson | FreightCar America, Inc. |
| John | Hanou | Wood Mackenzie/Hill & Associates |
| Mike | Hardesty | International Coal Group |
| James | Harlow | Reliant |
| Allan | Harper | Reliant Energy, Inc |
| Daniel | Hart | Wabtec Corp |
| Gary | Hart | ICAP Energy |
| Chris | Hastings | Emerald International Corporation |
| Jay | Hatfield | FreightCar America |
| Rod | Hatt | Coal Combustion, Inc. |
| Brian | Hawkins | Amsted Rail |
| Dale | Hazelton | Wood Mackenzie |
| Dennis | Hebel | CN |
| Jaime | Heller | Hellerworx, Inc. |
| Larry | Hendricks | Lafayette Energy Company |
| Jim | Henry | American Electric Power |
| Josh | Herzing | Freedom Industries |
| Steve | Hicks | CSV, Inc. |
| Tom | Hiemstra | Evolution Markets LLC |
| Wes | Hiller | Hiller Trading LLC |
| Bob | Hodge | Energy Publishing, Inc. |
| Gary | Hollandsworth | Patriot Coal Sales, LLC |
| Mark | Horn | East Kentucky Power Cooperative, Inc. |
| Finn | Host | SMT Shipmanagement & Transport |
| Bob | Hunzinger | Gainesville Regional Utilities |
| Travis | Hutton | United Coal Company |
| Manzar | Iqbal | ICAP United, Inc. |
| Leo | Jaime | Coal Marketing Company |
| Ken | James | Express Marine, Inc. |
| Scott | James | Cincinnati Bulk Terminals LLC |
| David | Jaumotte | Taggart Global, LLC |
| Ken | Johnson | The David J. Joseph Company |
| Deborah | Johnson | Gainesville Regional Utilities |
| Monty | Jones | Foundation Energy Sales, Inc. |
| Greg | Jordan | Coal Energy Resources Inc. |
| Larry | Kaelin | The Indiana Rail Road Company |
| Mike | Kelley | Rio Tinto Energy America |
| Craig | Kelly | CONSOL Energy Sales Company Inc |
| Nick | Keys | DTE Coal Services |
| Jeff | Klag | Columbus Steel Castings, Inc |
| Jeanette | Knight | Tampa Electric Company |
| Dana | Koenig | Mitsui Rail Capital, LLC |
| Tony | Konsky | Ameren Energy Fuels & Services Co. |
| Brian | Koontz | Road & Rail Services, Inc. |
| Karthik | Krishnamurthy | DTE Energy |
| Chris | Lafferty | Global Energy Consultants, LLC |
| Tonie | Laliberte | The Energy Authority |
| Ed | Lane | The American Coal Sales Company |
| Bobby | Lanier | Hampton Roads Testing Labs Inc. |
| Jay | Leadingham | GATX |
| Harold | Leitze | Indianapolis Power & Light Company |
| Matt | Levar | Eagle Energy Partners/EDF Trading |
| Martin | Lew | JP Morgan-Global Commodities |
| Robert | Lewis | Carbon Partners, LLC |
| Shannon | Lin | Crimson Coal Corporation |
| Eric | Linn | Alliance Coal, LLC |
| Rich | Liperote | B&W Resources, Inc. |
| Tim | Logan | Solar Sources, Inc. |
| John | Lowell | Arch Coal Sales Company, Inc. |
| Paul | Lyon | Mineral Labs, Inc. |
| Mark | Mackey | Babcock & Brown |
| Steve | MacNeil | White River Coal Sales, Inc. |
| Scott | Marino | Santee Cooper |
| Kevin | Marshburn | Carbon Resources of Florida, Inc. |
| Aaron | Martinsen | The Cline Group |
| Al | Matney | UCI |
| JR | Mays | Mineral Labs, Inc. |
| Paul | McAfee | Energy Publishing, LLC |
| Debby | McBride | SGS Minerals Services |
| Jim | McCaffrey | CONSOL Energy Sales Company Inc |
| George | McClellan | Trinity Coal Marketing, LLC |
| John | McConaghy | Glencore Ltd. |
| Ali | McDaniel | Gainesville Regional Utilities |
| Patrick | McDonough | AKJ Industries, Inc. |
| Bard | McLean | JBM, Inc. |
| Tom | McQuade | Foresight Energy |
| Rick | Meade | Alpha Coal Sales Co., LLC |
| Rachid | Medarhri | Exelon |
| Fernando | Medina | INTERAMERICAN COAL |
| Mike | Meehan | Sunbury Gen - Robindale Energy |
| Steve | Meidl | Union Pacific Railroad Company |
| Steve | Melton | Logan & Kanawha Coal Co. Inc. |
| Mike | Meyer | Keystone Industries |
| Larry | Meyne | BNSF Railway Company |
| Brian | Miles | United Maritime Group |
| Larry | Miller | Alliance Coal, LLC |
| Bruce | Miller | Eagle Energy Partners I, L.P. |
| Tim | Monson | Traxys North America, LLC |
| Danny | Moon | JMP Coal Holdings LLC |
| Mike | Moran | Cline Group |
| Darryl | Moreland | James River Coal Service Company |
| Wayne | Morrison | Tamarack Coal & Resources, Inc. |
| Sean | Murphy | Mirant Americas Energy Marketing LP |
| Fred | Murrell | Carbon Resources of Florida, Inc. |
| Rob | Nelson | Constellation Energy |
| Bob | Noble | Central Power & Lime, Inc. |
| Ted | O'Brien | Doyle Trading Consultants |
| Jim | Ogg | J&D Trading / Fuel Tech |
| Dan | O'Rourke | Control Union USA, Inc. |
| Dina | Ostrom | Peabody Energy |
| Pat | Panzarino | Lafarge North America Inc. |
| Harry | Papadopoulos | NRG Energy, Inc. |
| John | Parker | Massey Energy Company |
| Kelly | Parrish | Lakeland Electric |
| Bruce | Partridge | Canada Steamship Lines |
| Nancy | Parvin | Seminole Electric Cooperative, Inc. |
| Tom | Paulk | Central Power & Lime, Inc. |
| Dan | Penovich | GATX Corporation |
| Steve | Perkins | Alliance Coal, LLC |
| Brett | Phipps | Progress Energy |
| Rick | Pieper | Eagle Energy Partners |
| John | Pierce | Global Materials Sales, Inc |
| Jim | Plaisted | Alliance Coal, LLC |
| Ellen | Pleasants | Dominion Energy |
| Phil | Poletti | Crown Products and Services |
| Jerry | Quitter | Coal Network, Inc. |
| Creston | Ragan | Peabody Coal Sales |
| Paul | Reagan | Sampling Associates International, Inc. |
| Bev | Reynolds | Patriot Coal Sales LLC |
| Lisa | Riccio | Northeast Utilities System |
| Tate | Rich | Delta Coals, LLC |
| Johnny | Rich | Delta Coals, LLC |
| Bruce | Richards | Moran Towing Corporation |
| John | Rickoff | The Indiana Rail Road Company |
| Dianna | Ridgway | Doyle Trading Consultants, LLC |
| Paul | Ridley | Sunrise Coal, LLC |
| Dan | Rimstidt | Global Energy Consultants, LLC |
| Ed | Roarty | Dominion Generation |
| Rodney | Robinson | Patriot Coal Sales |
| Alan | Robison | Southern Company |
| Scott | Rodgers | rosebud mining company |
| Tony | Rowser | The C. Reiss Coal Company |
| Pat | Runey | Foundation Energy Sales, Inc. |
| Jason | Rusk | American Electric Power |
| Jeff | Samples | Xinergy Corp |
| Mark | Sanders | Koch Carbon LLC |
| Rolando | Sanz-Guerrero | Inti Energy |
| Keith | Saunders | Northeast Utilities System |
| Charles | Sawyer | Genesis Consulting Company, LLC |
| Joe | Scholl | Keystone Industries, LLC |
| Seth | Schwartz | Energy Ventures Analysis, Inc. |
| Val | Schwec | Kinder Morgan |
| Patrick | Seifert | Hanseatic Coal & Coke Trading |
| Bill | Sheehan | First Union Rail |
| Ron | Shoop III | Merrill Lynch Commodities, Inc. |
| Rowdy | Smith | Arch Coal Sales Company, Inc. |
| Gary | Smith | Wood Mackenzie |
| Shaun | Smith | CSL International Inc. |
| Rick | Snyder | Lakeland Electric |
| Peter | Socha | James River Coal Company |
| Brad | Speer | Koch Carbon LLC |
| Vic | Stabio | Hallador Petroleum |
| Ken | Stacy | Eastern Coal & Coke |
| Bob | Stephens | Summit Marine Services |
| Russ | Stewart | Exporting Commodities International, Inc. |
| Russ | Stewart, Jr | Exporting Commodities International, Inc. |
| Todd | Stinson | Duke Energy |
| Ben | Stothart | PPL |
| Neil | Stottlemyer | Energy Coal S.P.A. |
| Mark | Strzala | GE Rail Services |
| Claston | Sunanon | Orlando Utilities Commission |
| Bill | Tallent | B&W Resources, Inc. |
| Joan | Taylor | Gainesville Regional Utilities |
| Tedra | Thomas | Patriot Coal Corporation |
| Chester | Thomas | Allied Resources, Inc |
| Jim | Thompson | Energy Publishing, LLC |
| Tom | Trickey | Lakeland Electric |
| Deron | Upton | Coaltrade, LLC |
| Karl | Van Norman | Transportation Services Inc. |
| Greg | Vandiver | Peabody Coalsales |
| Christina | Vassil | Argus Media, Inc. |
| Lanna | Vaughan | Orlando Utilities Commission |
| Eddie | Vinson | Progress Energy |
| Gary | Vontz | National Car Systems, Inc. |
| Bill | Wagner | Infinite Software |
| Bud | Walker | Midwest Generation |
| Laura | Walker | PowerSouth Energy Cooperative |
| Tom | Waters | Phoenix Coal Corporation |
| Jeff | Watkins | Wood Mackenzie/Hill & Associates |
| Spots | Watkins | Green Island Maritime, Inc. |
| Steve | Weber | Emerald International Corporation |
| Mike | Weber | James River Coal Company |
| Joann | Wehle | Tampa Electric Company |
| Miles | Weigel | Argus Media, Inc. |
| Jerry | Wheeler | SGS Minerals Services |
| Tim | Whelan | Alliance Coal, LLC |
| Bob | White | CSX Transportation |
| Todd | Wiese | Crimson Coal Corporation |
| George | Wilbanks | Drummond Coal Sales Inc. |
| Mike | Wilder | ICG, LLC |
| Bob | Williams | RAW Energy Solutions, LLC |
| Clark | Wisman | Central Coal Company |
| Kathy | Woodson | Capital Coal Ventures |
| Ken | Worst | Evolution Markets, Inc. |
| Doug | Young | Dominion Generation |
| Dave | Ziegert | TCP Petcoke Corporation |
| William | Zipf | NRG Energy, Inc. |
SPONSORS
GOLF SPONSOR
Mineral Labs
EVENT SPONSORS
TECO Coal
Peabody COALSALES, LLC
CSX Transportation
Glencore
Alliance Coal
CMC - Coal Marketing Company
Massey Energy
CONSOL Energy
EDF Trading North America, LLC
Logan & Kanawha Coal Company
Emerald International Corporation
SGS
United Maritime
Patriot Coal Sales LLC
Crimson Coal Corporation
Moran Towing
Reliable Rail
GENERAL SPONSORS
The Energy AuthorityProgress Rail Services
Kinder Morgan
Ion Carbon & Minerals, LLC
Infinite Energy
FreightCar America
B&W Resources Inc.
Amsted Rail
Evolution Markets
Foundation Energy Sales, Inc.
MACEACHERN/Energy Coal
Coal Export Servcies Intl.
Wheelworx
